201312081 Race # 5 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 2 Craig Schmal 60 00:04:00.054 00:03.910 27 04.000 3.922 3.932 3.939 0.083 Done!
2 2 1 Mark Steiner 60 00:04:03.180 00:03.812 9 04.052 3.815 3.821 3.827 1.084 Done!
3 1 27 Dan Morgan   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Craig
Car 1
Mark
Car 27
Dan
1 1=2/04.039 1=1/03.967  
2 2=2/03.949 2=1/03.997  
3 3=2/04.048 3=1/03.891  
4 4=2/04.011 4=1/03.814  
5 5=2/03.997 5=1/03.911  
6 6=2/03.953 6=1/03.872  
7 7=2/03.934 7=1/03.825  
8 8=2/03.971 8=1/03.897  
9 9=2/03.968 9=1/03.812  
10 10=2/04.007 10=1/03.825  
11 11=2/03.913 11=1/03.892  
12 12=2/03.970 12=1/03.880  
13 13=2/04.000 13=1/03.893  
14 14=2/04.005 14=1/03.829  
15 15=2/03.971 15=1/03.839  
16 16=2/03.987 16=1/03.829  
17 17=2/03.950 17=1/03.833  
18 18=2/03.947 18=1/03.963  
19 19=2/03.971 19=1/03.935  
20 20=2/03.958 20=1/03.889  
21 21=2/03.940 21=1/03.880  
22 22=2/03.997 22=1/04.103  
23 23=2/03.967 23=1/03.815  
24 24=2/03.937 24=1/03.841  
25 25=2/03.987 25=1/03.905  
26 26=2/04.000 26=1/03.849  
27 27=2/03.910 27=1/03.899  
28 28=2/03.961 28=1/03.936  
29 29=2/03.981 29=1/03.849  
30 30=2/03.962 30=1/03.863  
31 31=2/03.921 31=1/03.866  
32 32=2/03.958 32=1/03.840  
33 33=2/03.934 33=1/03.860  
34 34=2/03.960 34=1/03.816  
35 35=2/04.004 35=1/03.817  
36 36=2/03.961 36=1/03.915  
37 37=2/03.950 37=1/03.888  
38 38=2/04.452 38=1/03.881  
39   39=1/04.034  
40 39=2/04.116 40=1/03.911  
41 40=2/04.068 41=1/03.851  
42 41=2/04.100 42=1/03.843  
43 42=2/04.114 43=1/03.908  
44 43=2/04.020 44=1/04.422  
45 44=2/03.943 45=1/03.964  
46 45=2/04.021 46=1/04.113  
47 46=2/03.940 47=1/03.922  
48 47=2/03.982 48=1/03.891  
49 48=2/04.074 49=1/03.893  
50 49=2/03.962 50=1/03.947  
51 50=2/04.029 51=1/03.906  
52 51=2/04.034 52=1/03.866  
53 52=2/03.987 53=1/03.965  
54 53=2/03.967 54=1/03.942  
55 54=2/03.961 55=1/03.833  
55 55=2/03.987    
56 56=1/04.160 56=2/12.273  
57 57=1/04.181 57=2/04.081  
58 58=1/04.026 58=2/04.121  
59 59=1/04.083 59=2/03.970  
60 60=1/03.968 60=2/04.108