201312081 Race # 2 - A Main - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:02.851 00:03.526 2 03.679 3.543 3.552 3.563 0.056 Done!
2 2 1 Koko 62 00:04:01.060 00:03.682 5 03.888 3.697 3.712 3.727 0.105 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 1
Koko
1 1=1/03.560 1=2/04.085
2 2=1/03.526 2=2/03.713
3 3=1/03.569 3=2/04.051
4 4=1/03.554 4=2/03.745
5 5=1/03.570 5=2/03.682
6 6=1/03.546 6=2/03.913
7 7=1/03.549 7=2/03.829
8 8=1/03.560 8=2/03.714
9 9=1/03.553 9=2/03.761
10 10=1/03.552 10=2/03.712
11 11=1/03.543 11=2/03.788
12 12=1/03.626 12=2/03.692
13 13=1/03.587 13=2/03.765
14 14=1/03.571 14=2/03.700
15 15=1/03.581 15=2/03.700
16 16=1/03.617 16=2/03.716
17 17=1/03.590  
18 18=1/03.606 17=2/04.021
19 19=1/03.595 18=2/03.745
20 20=1/03.632 19=2/03.769
21 21=1/03.631 20=2/03.813
22 22=1/03.633 21=2/03.893
23 23=1/03.603 22=2/03.816
24 24=1/03.615 23=2/03.970
25 25=1/03.651 24=2/03.784
26 26=1/03.598 25=2/03.915
27 27=1/03.624 26=2/03.760
28 28=1/03.627 27=2/03.793
29 29=1/03.615 28=2/03.772
30 30=1/03.622 29=2/03.761
31 31=1/03.623 30=2/03.749
32 32=1/03.651 31=2/03.802
33 33=1/03.655 32=2/03.764
34 34=1/03.649 33=2/03.851
35 35=1/03.634 34=2/03.858
36 36=1/03.644  
37 37=1/03.667 35=2/04.062
38 38=1/03.645 36=2/03.900
39 39=1/03.701 37=2/03.874
40 40=1/03.633 38=2/03.859
41 41=1/03.676 39=2/03.832
42 42=1/03.671 40=2/03.970
43 43=1/03.685 41=2/03.870
44 44=1/03.668 42=2/03.753
45 45=1/03.686 43=2/03.817
46 46=1/03.658 44=2/03.847
47 47=1/03.665 45=2/04.017
48 48=1/03.691 46=2/03.912
49 49=1/03.671 47=2/03.868
50 50=1/03.675 48=2/03.805
51 51=1/03.667 49=2/03.936
52 52=1/03.698 50=2/03.887
53 53=1/03.669 51=2/03.834
54 54=1/03.716 52=2/03.844
55 55=1/03.680  
56 56=1/03.699 53=2/04.146
57 57=1/03.729 54=2/03.817
58 58=1/03.698 55=2/03.888
59 59=1/03.698 56=2/03.852
60 60=1/03.699 57=2/03.979
61 61=1/03.711 58=2/03.913
62 62=1/03.718 59=2/03.833
63 63=1/03.690 60=2/03.817
64 64=1/03.714 61=2/03.947
65 65=1/03.692 62=2/03.938
66 66=1/03.778