201312111 Race # 5 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Larry Richey 45 00:04:02.910 00:04.839 19 05.397 4.890 4.935 4.967 0.713 Done!
2 3 19 Monte Bruggeman 42 00:04:00.308 00:04.596 35 05.721 4.617 4.661 4.694 11986.7 Done!
3 2 27 Dan Morgan 40 00:04:00.184 00:04.629 13 06.004 4.683 4.716 4.757 2.515 Done!
4 4 1 Dennis Trierweiler 40 00:04:02.138 00:04.596 11 06.053 4.671 4.760 4.850 1.848 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 19
Monte
Car 27
Dan
Car 1
Dennis
1 1=1/04.883   1=2/05.034 1=3/08.264
2 2=1/05.044 1=4/11.526 2=2/05.314 2=3/05.710
3 3=1/05.151 2=4/04.752 3=2/04.960 3=3/05.964
4 4=1/05.923 3=4/04.729 4=2/06.074 4=3/05.332
4   4=4/04.983    
5 5=1/05.076   5=2/05.651  
6 6=1/05.259 5=3/05.633 6=2/05.250 5=4/07.601
7 7=1/05.094 6=3/05.260 7=2/05.236 6=4/06.322
8 8=1/04.964 7=3/05.020 8=2/05.199 7=4/05.879
9 9=1/04.947 8=3/04.627 9=2/04.895 8=4/04.888
10 10=1/05.175 9=3/05.444 10=2/05.022 9=4/04.789
11 11=1/06.795 10=3/07.786 11=2/06.798 10=4/05.242
12 12=1/04.894   12=2/04.696 11=3/04.596
13 13=1/05.134 11=4/34:48.797 13=2/04.629 12=3/04.881
14 14=1/04.893 12=4/04.849 14=2/04.672 13=3/04.801
15 15=1/04.879 13=4/04.721 15=2/04.732 14=3/05.092
16 16=2/06.909 14=4/08.510 16=1/06.543 15=3/07.406
17 17=1/05.192 15=4/05.244 17=2/05.631 16=3/04.601
18 18=1/04.996 16=4/04.640 18=2/05.060 17=3/04.724
19 19=1/04.839 17=4/04.695 19=2/04.975 18=3/05.115
20 20=2/06.001 18=4/04.633 20=1/05.366 19=3/05.427
21 21=1/04.980 19=4/04.946   20=3/06.041
21   20=4/04.756    
22 22=1/05.611 21=3/04.798 21=4/16.182 21=2/05.184
23 23=1/06.004 22=3/04.629   22=2/05.657
24 24=1/05.244 23=3/04.602 22=4/07.920 23=2/05.141
25 25=1/05.259 24=3/04.797 23=4/04.875 24=2/05.032
26 26=1/05.020 25=3/06.429   25=2/04.951
27 27=1/05.689 26=3/05.138 24=4/10.484 26=2/07.270
28 28=1/04.985 27=3/04.809 25=4/06.832 27=2/04.970
29 29=1/05.045 28=2/04.931 26=4/04.817 28=3/05.602
30 30=1/05.238 29=2/04.761 27=4/04.698 29=3/06.841
31 31=1/05.219 30=2/04.896 28=4/04.720  
32 32=1/05.030 31=2/04.929    
33 33=1/05.193 32=2/05.012   30=3/12.304
34 34=1/05.047 33=2/05.314 29=4/14.937 31=3/05.696
35 35=1/05.071   30=4/05.110 32=3/06.896
36 36=1/05.076 34=2/11.165 31=4/04.884 33=3/05.146
37 37=1/05.016 35=2/04.596 32=4/04.740  
38 38=1/05.100 36=2/05.413 33=4/07.654  
39 39=1/05.441 37=2/04.733 34=4/04.910 34=3/13.221
40 40=1/05.254   35=3/04.776 35=4/07.827
41 41=1/04.970 38=2/08.545 36=3/04.826 36=4/04.742
41   39=2/05.003    
42 42=1/05.434 40=2/04.742 37=3/04.755 37=4/04.881
43 43=1/05.069 41=2/04.881 38=3/04.741 38=4/05.147
44 44=1/05.117 42=2/07.253 39=3/04.789 39=4/05.493
44     40=3/05.028 40=4/04.693
45 45=1/08.981