201312181 Race # 7 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Craig Schmal 61 00:04:01.202 00:03.845 11 03.954 3.864 3.871 3.879 0.069 Done!
2 1 27 Dan Morgan 56 00:04:03.635 00:04.151 25 04.350 4.167 4.182 4.189 0.234 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/03.997 1=2/04.967
2 2=1/03.987 2=2/04.689
3 3=1/03.860 3=2/04.710
4 4=1/03.899 4=2/04.933
5 5=1/04.062  
6 6=1/04.010 5=2/04.602
7 7=1/03.931 6=2/04.480
8 8=1/03.882 7=2/04.637
9 9=1/03.887 8=2/04.403
10 10=1/04.021 9=2/04.649
11 11=1/03.845 10=2/04.275
12 12=1/03.877 11=2/04.368
13 13=1/04.119 12=2/04.326
14 14=1/03.915  
15 15=1/03.921 13=2/04.268
16 16=1/03.912 14=2/04.493
17 17=1/03.902 15=2/04.214
18 18=1/03.896 16=2/04.292
19 19=1/03.869 17=2/04.401
20 20=1/03.872 18=2/04.345
21 21=1/03.920 19=2/04.202
22 22=1/03.961 20=2/04.516
23 23=1/03.876 21=2/04.453
24 24=1/03.937  
25 25=1/03.901 22=2/04.216
26 26=1/04.065 23=2/04.195
27 27=1/03.974 24=2/04.209
28 28=1/03.914 25=2/04.151
29 29=1/03.906 26=2/04.202
30 30=1/03.876 27=2/04.173
31 31=1/03.927 28=2/04.209
32 32=1/03.934 29=2/04.227
33 33=1/03.972 30=2/04.331
34 34=1/04.039 31=2/04.199
35 35=1/03.978 32=2/04.309
36 36=1/03.970 33=2/04.526
37 37=1/04.057 34=2/04.202
38 38=1/03.884 35=2/04.247
39 39=1/03.873  
40 40=1/03.912 36=2/04.207
41 41=1/03.918 37=2/04.315
42 42=1/04.065 38=2/04.162
43 43=1/03.976 39=2/04.215
44 44=1/04.022 40=2/04.273
45 45=1/03.929 41=2/04.312
46 46=1/03.941 42=2/04.198
47 47=1/03.908 43=2/05.386
48 48=1/04.069 44=2/04.249
49 49=1/04.093 45=2/04.229
50 50=1/03.938  
51 51=1/03.902 46=2/04.220
52 52=1/03.971 47=2/04.223
53 53=1/03.895 48=2/04.202
54 54=1/03.956 49=2/04.190
55 55=1/03.905 50=2/04.187
56 56=1/03.980 51=2/04.160
57 57=1/04.067 52=2/04.288
58 58=1/04.084 53=2/04.217
59 59=1/04.032 54=2/04.217
60 60=1/03.974 55=2/04.318
61 61=1/04.037 56=2/04.248