201312181 Race # 7 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 61 00:04:00.005 00:03.771 7 03.934 3.807 3.826 3.838 0.086 Done!
2 2 27 Dan Morgan 58 00:04:03.781 00:04.094 18 04.203 4.111 4.126 4.135 0.074 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.000 1=2/04.229
2 2=1/04.018 2=2/04.275
3 3=1/03.913 3=2/04.220
4 4=1/03.823 4=2/04.355
5 5=1/03.841 5=2/04.202
6 6=1/03.810 6=2/04.114
7 7=1/03.771 7=2/04.185
8 8=1/03.838 8=2/04.334
9 9=1/03.840 9=2/04.138
10 10=1/03.860 10=2/04.405
11 11=1/04.006 11=2/04.098
12 12=1/03.997  
13 13=1/03.858 12=2/04.305
14 14=1/03.918 13=2/04.155
15 15=1/03.957 14=2/04.190
16 16=1/03.922 15=2/04.147
17 17=1/04.068 16=2/04.224
18 18=1/03.834 17=2/04.183
19 19=1/03.906 18=2/04.094
20 20=1/03.919 19=2/04.169
21 21=1/03.856 20=2/04.138
22 22=1/03.913 21=2/04.165
23 23=1/04.298 22=2/04.164
24 24=1/03.916 23=2/04.155
25 25=1/03.916 24=2/04.166
26 26=1/03.927 25=2/04.117
27 27=1/03.799 26=2/04.272
28 28=1/03.860 27=2/04.173
29 29=1/03.949  
30 30=1/03.975 28=2/04.205
31 31=1/04.049 29=2/04.211
32 32=1/03.867 30=2/04.158
33 33=1/03.976 31=2/04.184
34 34=1/03.920 32=2/04.185
35 35=1/04.050 33=2/04.173
36 36=1/04.078 34=2/04.359
37 37=1/03.932 35=2/04.184
38 38=1/03.990 36=2/04.203
39 39=1/03.933 37=2/04.179
40 40=1/03.903 38=2/04.156
41 41=1/03.980 39=2/04.133
42 42=1/04.106 40=2/04.160
43 43=1/03.902 41=2/04.135
44 44=1/03.886 42=2/04.187
45 45=1/03.982 43=2/04.398
46 46=1/03.972 44=2/04.274
47 47=1/03.987  
48 48=1/03.846 45=2/04.195
49 49=1/03.862 46=2/04.184
50 50=1/03.978 47=2/04.172
51 51=1/03.960 48=2/04.271
52 52=1/03.929 49=2/04.200
53 53=1/03.906 50=2/04.151
54 54=1/03.950 51=2/04.267
55 55=1/03.887 52=2/04.187
56 56=1/03.893 53=2/04.193
57 57=1/04.031 54=2/04.144
58 58=1/03.982 55=2/04.219
59 59=1/03.888 56=2/04.153
60 60=1/03.920 57=2/04.187
61 61=1/03.952 58=2/04.402