201312181 Race # 6 - A Main - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 61 00:04:02.363 00:03.798 4 03.973 3.821 3.840 3.853 0.068 Done!
2 2 27 Dan Morgan 57 00:04:03.640 00:04.074 36 04.274 4.080 4.089 4.099 0.187 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.109 1=2/05.359
2 2=1/03.888 2=2/04.314
3 3=1/03.934 3=2/04.171
4 4=1/03.798 4=2/04.239
5 5=1/03.839 5=2/04.239
6 6=1/03.906 6=2/04.257
7 7=1/03.847 7=2/04.282
8 8=1/03.887  
9 9=1/03.906 8=2/04.443
10 10=1/04.034 9=2/04.123
11 11=1/03.882 10=2/04.108
12 12=1/03.910 11=2/04.153
13 13=1/03.812 12=2/04.088
14 14=1/03.871 13=2/04.107
15 15=1/04.035 14=2/04.208
16 16=1/03.968 15=2/04.127
17 17=1/03.890 16=2/04.261
18 18=1/03.908 17=2/04.171
19 19=1/03.880 18=2/04.083
20 20=1/03.863 19=2/04.093
21 21=1/03.949 20=2/04.188
22 22=1/03.823 21=2/04.082
23 23=1/03.875 22=2/04.146
24 24=1/03.949 23=2/04.125
25 25=1/03.882  
26 26=1/03.848 24=2/04.461
27 27=1/03.882 25=2/04.274
28 28=1/04.024 26=2/04.190
29 29=1/03.904 27=2/04.189
30 30=1/03.880 28=2/04.184
31 31=1/03.833 29=2/04.313
32 32=1/03.878 30=2/04.318
33 33=1/03.980 31=2/04.443
34 34=1/04.025 32=2/04.239
35 35=1/03.973 33=2/04.161
36 36=1/04.040 34=2/04.086
37 37=1/03.973 35=2/04.117
38 38=1/03.969 36=2/04.074
39 39=1/03.881  
40 40=1/04.030 37=2/04.392
41 41=1/03.953 38=2/04.162
42 42=1/04.002 39=2/04.232
43 43=1/03.962 40=2/04.171
44 44=1/03.918 41=2/04.212
45 45=1/03.898 42=2/04.088
46 46=1/03.974 43=2/04.108
47 47=1/03.908 44=2/04.077
48 48=1/04.011 45=2/04.190
49 49=1/03.883 46=2/04.160
50 50=1/03.957 47=2/04.159
51 51=1/03.885 48=2/04.388
52 52=1/03.940 49=2/04.195
53 53=1/03.861 50=2/04.176
54 54=1/03.911 51=2/04.229
55 55=1/03.922 52=2/04.133
56 56=1/03.956  
57 57=1/04.037 53=2/04.577
58 58=1/03.989 54=2/04.199
59 59=1/04.030 55=2/04.256
60 60=1/03.999 56=2/04.309
61 61=1/03.978 57=2/04.187