201312221 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 45 00:04:04.889 00:04.617 13 05.441 4.640 4.670 4.694 1.715 Done!
2 1 1 Dennis Trierweiler 40 00:04:01.328 00:04.788 16 06.033 4.852 4.937 5.002 1.464 Done!
3 2 2 Chandler 38 00:04:05.624 00:05.354 33 06.463 5.446 5.517 5.569 1.556 Done!
4 4 3 Lanny Tiesman 18 00:01:58.718 00:05.652 6 06.595 5.815 5.965 6.119 1.214 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Chandler
Car 3
Lanny
1 1=1/04.821 1=3/06.562 1=2/05.815 1=4/07.529
2 2=1/04.663 2=3/05.197 2=2/05.595 2=4/06.318
3 3=1/04.668 3=3/05.406 3=2/05.666  
4 4=1/04.752 4=2/05.070 4=3/05.526 3=4/06.314
5 5=1/04.742 5=2/05.128   4=4/06.170
6 6=1/04.630 6=2/05.347 5=2/05.942 5=4/06.074
7 7=1/04.759   6=2/05.602  
8 8=1/04.803 7=2/05.632 7=3/05.867 6=4/05.652
9 9=1/04.895 8=2/08.049 8=3/10.184 7=4/05.808
9       8=3/05.997
10 10=1/07.795 9=2/04.842 9=3/06.291 9=3/06.272
10   10=2/05.361    
11 11=1/06.281      
12 12=1/04.664 11=2/07.008 10=3/05.803  
13 13=1/04.617 12=2/06.519 11=3/07.438 10=4/10.009
14 14=1/05.431 13=2/05.545 12=3/05.676 11=4/06.260
15 15=1/05.106   13=3/05.571 12=4/05.895
16 16=1/04.715 14=2/05.895   13=4/06.076
17 17=1/04.719 15=2/04.937 14=3/05.676 14=4/06.350
18 18=1/04.733 16=2/04.788 15=3/05.589  
19 19=1/05.288 17=2/05.284 16=3/05.537 15=4/05.941
20 20=1/04.885 18=2/05.354 17=3/05.387 16=4/05.780
21 21=1/04.750   18=3/05.919  
22 22=1/04.736 19=2/08.735 19=3/05.727 17=4/09.394
23 23=1/04.856 20=2/05.106 20=3/06.040 18=4/06.879
23   21=2/04.809    
24 24=1/05.813 22=2/05.072    
25 25=1/04.958   21=3/05.943  
26 26=1/04.759 23=2/07.606 22=3/07.852  
27 27=1/05.070 24=2/05.457 23=3/05.427  
28 28=1/04.729 25=2/06.396 24=3/05.736  
29 29=1/06.950 26=2/05.318 25=3/05.580  
30 30=1/05.233 27=2/05.622 26=3/05.885  
31 31=1/04.830   27=3/07.624  
32 32=1/07.833 28=2/10.058 28=3/05.757  
32   29=2/05.064 29=3/05.768  
32   30=2/05.036    
33 33=1/12.018 31=2/04.883 30=3/05.619  
34 34=1/04.792 32=2/05.415    
35 35=1/04.648   31=3/06.145  
36 36=1/04.915 33=2/08.771    
37 37=1/04.644   32=3/09.919  
38 38=1/04.972 34=2/06.242 33=3/05.354  
39 39=1/05.005 35=2/05.157 34=3/06.904  
40 40=1/04.854 36=2/04.993 35=3/05.770  
40   37=2/04.948    
41 41=1/05.381 38=2/08.658 36=3/11.012  
42 42=1/13.047 39=2/05.884 37=3/07.449  
43 43=1/05.015      
44 44=1/05.016 40=2/10.174    
45 45=1/05.098   38=3/11.029