201312221 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 41 00:04:01.172 00:04.590 37 05.882 4.621 4.644 4.683 2.088 Done!
2 1 1 Dennis Trierweiler 40 00:04:01.728 00:04.872 23 06.043 4.946 5.012 5.059 2.033 Done!
3 2 2 Chandler 38 00:04:02.660 00:04.999 5 06.385 5.244 5.384 5.495 1.438 Done!
4 4 3 Lanny Tiesman 24 00:03:11.062 00:05.600 18 07.960 5.899 6.042 6.176 3.796 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Chandler
Car 3
Lanny
1 1=4/08.455 1=1/05.224 1=2/05.415 1=3/06.401
2 2=4/05.008 2=1/05.385 2=2/05.501 2=3/06.238
3 3=3/04.653 3=2/06.152 3=1/05.693 3=4/06.497
4 4=3/04.773 4=1/05.168 4=2/05.339 4=4/05.894
5 5=3/04.640 5=2/05.169 5=1/04.999 5=4/06.427
6 6=3/04.934 6=1/05.112 6=2/05.501  
7 7=1/04.839 7=2/06.368 7=3/09.636 6=4/06.009
8 8=1/04.791 8=2/05.313   7=4/06.201
9 9=1/05.105 9=2/05.146 8=3/05.357 8=4/06.165
10 10=1/04.986 10=2/05.435 9=3/06.807 9=4/06.121
11 11=1/04.685 11=2/04.957    
12 12=2/07.813 12=1/05.094 10=3/10.348 10=4/12.599
13 13=1/04.898 13=2/05.167 11=3/05.967  
14 14=2/08.432 14=1/05.283 12=3/05.544 11=4/06.473
14     13=3/06.749 12=4/06.996
15 15=1/06.079 15=2/10.029 14=3/05.920 13=4/06.205
16 16=1/04.734 16=2/05.550 15=3/05.520  
17 17=1/05.487 17=2/06.127 16=3/07.019  
18 18=1/07.165 18=2/06.174   14=4/17.786
19 19=1/04.917 19=2/06.157 17=3/05.555  
20 20=1/04.787 20=2/05.077 18=3/05.836 15=4/06.291
20     19=3/05.890  
21 21=2/11.082 21=1/06.879 20=3/05.772 16=4/09.159
21     21=3/05.613 17=4/06.534
22 22=1/10.420 22=3/15.680 22=2/05.875 18=4/05.600
23 23=1/05.311 23=2/04.872   19=4/07.073
24 24=1/04.662   23=3/10.347  
25 25=1/05.106 24=3/11.202 24=2/05.810 20=4/10.547
26 26=1/04.958     21=4/06.063
27 27=1/04.677 25=3/05.448 25=2/05.861  
28 28=1/05.962 26=2/05.305 26=3/06.707 22=4/07.558
29 29=1/05.479 27=2/06.710 27=3/08.332  
30 30=1/04.954 28=2/04.965 28=3/05.862  
30   29=2/05.810    
31 31=1/07.674 30=2/08.144 29=3/10.075 23=4/20.298
31   31=2/05.766 30=3/05.890 24=4/05.927
32 32=1/14.457 32=2/05.410    
33 33=1/04.593 33=2/05.590 31=3/06.494  
34 34=1/05.682   32=3/06.987  
35 35=1/04.722 34=2/05.228 33=3/05.697  
36 36=1/05.211 35=2/05.124 34=3/05.396  
37 37=1/04.590 36=2/05.078 35=3/05.130  
38 38=1/04.654 37=2/05.469    
39 39=1/04.654 38=2/04.934 36=3/05.836  
40 40=1/06.516 39=2/05.000 37=3/06.373  
41 41=1/04.627 40=2/05.027 38=3/06.007