201312221 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 41 00:04:01.454 00:04.611 14 05.889 4.749 4.843 4.895 2.371 Done!
2 3 2 Chandler 39 00:04:02.748 00:05.262 25 06.224 5.326 5.405 5.463 1.860 Done!
3 2 1 Dennis Trierweiler 35 00:03:50.114 00:04.616 8 06.574 4.884 5.041 5.157 2.540 DNF
4 4 3 Lanny Tiesman 6 00:03:18.527 00:05.957 4 33.087 15.461     44.578 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Chandler
Car 1
Dennis
Car 3
Lanny
1 1=1/05.550 1=2/05.759 1=3/11.770  
2 2=1/06.805 2=2/07.050    
3 3=2/09.144 3=1/06.314    
4 4=2/05.172 4=1/05.670 2=3/14.538  
5 5=2/04.982 5=1/06.030 3=3/05.651  
6 6=2/05.702 6=1/05.565 4=3/05.410 1=4/36.757
7 7=2/05.536 7=1/05.564 5=3/05.277  
8 8=2/05.948 8=1/05.599 6=3/05.311  
8     7=3/05.043  
9 9=1/04.892   8=3/04.616  
10 10=1/05.014 9=2/12.371 9=3/05.218  
11 11=1/05.040 10=2/05.356 10=3/05.166  
12 12=1/04.981 11=2/07.775    
13 13=1/04.775      
14 14=1/04.611 12=2/05.346 11=3/10.393  
15 15=1/05.320   12=3/05.219  
15     13=3/05.378  
16 16=1/05.813 13=2/15.108    
17 17=1/04.939 14=2/05.485 14=3/05.360  
18 18=1/04.932   15=3/05.090  
19 19=1/04.923 15=2/05.571 16=3/05.602  
20 20=1/05.103 16=2/05.344    
20   17=2/05.747    
21 21=1/06.683 18=2/05.646 17=3/13.100  
22 22=1/05.873   18=3/05.508  
23 23=1/05.052 19=2/05.959 19=3/04.939  
24 24=1/05.590 20=2/05.479 20=3/05.889  
25 25=1/05.272 21=2/05.321 21=3/05.508  
26 26=1/04.766 22=2/06.476 22=3/04.731  
27 27=1/05.388 23=2/06.042 23=3/05.113 2=4/02:01.222
27   24=2/05.593 24=3/05.487  
27   25=2/05.262    
28 28=1/16.181 26=2/06.024 25=3/10.502  
29 29=1/05.593 27=2/05.789 26=3/05.656 3=4/12.724
29   28=2/06.131 27=3/08.049 4=4/05.957
30 30=1/15.151 29=2/05.795 28=3/05.548  
31 31=1/05.177 30=2/05.547 29=3/05.861 5=4/14.279
32 32=1/05.146 31=2/05.729 30=3/05.657 6=4/07.588
33 33=1/05.132 32=2/05.400 31=3/05.640  
34 34=1/04.981 33=2/06.186 32=3/06.650  
35 35=1/05.051 34=2/05.513 33=3/05.480  
36 36=1/05.482 35=2/05.741    
37 37=1/05.762 36=2/05.633 34=3/10.101  
38 38=1/05.402 37=2/05.977 35=3/05.653  
39 39=1/04.978 38=2/05.746    
40 40=1/04.910      
41 41=1/04.702 39=2/06.105