201312221 Race # 5 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 60 00:04:03.795 00:03.968 23 04.063 3.981 3.996 4.006 0.056 Done!
2 2 27 Dan Morgan 58 00:04:03.303 00:04.047 4 04.194 4.080 4.096 4.111 0.083 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.012 1=2/04.139
2 2=1/04.017 2=2/04.169
3 3=1/04.039 3=2/04.078
4 4=1/04.055 4=2/04.047
5 5=1/04.084 5=2/04.104
6 6=1/04.057 6=2/04.102
7 7=1/04.020 7=2/04.311
8 8=1/04.071 8=2/04.325
9 9=1/03.973 9=2/04.148
10 10=1/04.043 10=2/04.147
11 11=1/04.058 11=2/04.200
12 12=1/04.222 12=2/04.322
13 13=1/03.972 13=2/04.162
14 14=1/04.123 14=2/04.160
15 15=1/04.069 15=2/04.173
16 16=1/04.008 16=2/04.109
17 17=1/03.990 17=2/04.132
18 18=1/04.041 18=2/04.193
19 19=1/04.035 19=2/04.079
20 20=1/04.082 20=2/04.102
21 21=1/04.212 21=2/04.095
22 22=1/04.067 22=2/04.149
23 23=1/03.968 23=2/04.123
24 24=1/04.084 24=2/04.197
25 25=1/04.052 25=2/04.255
26 26=1/04.066 26=2/04.124
27 27=1/04.058 27=2/04.153
28 28=1/04.005 28=2/04.172
29 29=1/04.047 29=2/04.177
30 30=1/04.051 30=2/04.391
31 31=1/04.045 31=2/04.146
32 32=1/04.015 32=2/04.196
33 33=1/04.054 33=2/04.160
34 34=1/04.002  
35 35=1/04.029 34=2/04.223
36 36=1/04.013 35=2/04.241
37 37=1/04.033 36=2/04.138
38 38=1/04.127 37=2/04.254
39 39=1/04.146 38=2/04.207
40 40=1/04.046 39=2/04.321
41 41=1/04.034 40=2/04.183
42 42=1/04.126 41=2/04.422
43 43=1/04.056 42=2/04.160
44 44=1/04.084 43=2/04.441
45 45=1/04.108 44=2/04.199
46 46=1/04.191 45=2/04.218
47 47=1/04.034 46=2/04.248
48 48=1/04.043 47=2/04.174
49 49=1/04.138 48=2/04.186
50 50=1/04.065 49=2/04.210
51 51=1/04.192 50=2/04.210
52 52=1/04.074 51=2/04.245
53 53=1/04.060 52=2/04.188
54 54=1/04.134 53=2/04.145
55 55=1/04.052 54=2/04.213
56 56=1/04.054 55=2/04.162
57 57=1/04.016 56=2/04.369
58 58=1/04.062 57=2/04.208
59 59=1/04.158 58=2/04.198
60 60=1/04.023