201312221 Race # 5 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 60 00:04:00.189 00:03.908 24 04.003 3.923 3.934 3.943 0.057 Done!
2 2 27 Dan Morgan 57 00:04:00.342 00:04.128 12 04.216 4.135 4.147 4.154 0.082 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/03.952 1=2/04.204
2 2=1/04.082 2=2/04.251
3 3=1/03.991 3=2/04.197
4 4=1/03.991 4=2/04.174
5 5=1/03.987 5=2/04.181
6 6=1/03.925 6=2/04.196
7 7=1/03.961 7=2/04.268
8 8=1/03.932 8=2/04.230
9 9=1/03.976 9=2/04.225
10 10=1/03.955 10=2/04.170
11 11=1/04.108 11=2/04.176
12 12=1/03.976 12=2/04.128
13 13=1/03.975 13=2/04.171
14 14=1/04.014 14=2/04.130
15 15=1/03.969 15=2/04.319
16 16=1/04.021 16=2/04.285
17 17=1/03.959 17=2/04.170
18 18=1/04.002 18=2/04.186
19 19=1/03.931  
20 20=1/03.998 19=2/04.164
21 21=1/04.122 20=2/04.186
22 22=1/03.965 21=2/04.344
23 23=1/04.075 22=2/04.163
24 24=1/03.908 23=2/04.135
25 25=1/03.981 24=2/04.179
26 26=1/03.960 25=2/04.206
27 27=1/04.024 26=2/04.247
28 28=1/03.922 27=2/04.142
29 29=1/03.996 28=2/04.157
30 30=1/04.020 29=2/04.185
31 31=1/03.927 30=2/04.138
32 32=1/03.937 31=2/04.156
33 33=1/04.161 32=2/04.170
34 34=1/04.041 33=2/04.158
35 35=1/03.989 34=2/04.464
36 36=1/03.963 35=2/04.181
37 37=1/04.034 36=2/04.184
38 38=1/03.954 37=2/04.228
39 39=1/03.984 38=2/04.164
40 40=1/04.079  
41 41=1/04.003 39=2/04.186
42 42=1/03.968 40=2/04.273
43 43=1/03.971 41=2/04.193
44 44=1/04.009 42=2/04.282
45 45=1/04.172 43=2/04.174
46 46=1/04.064 44=2/04.192
47 47=1/04.049 45=2/04.196
48 48=1/04.011 46=2/04.184
49 49=1/03.947 47=2/04.176
50 50=1/04.097 48=2/04.296
51 51=1/04.006 49=2/04.220
52 52=1/03.995 50=2/04.168
53 53=1/03.999 51=2/04.269
54 54=1/03.989 52=2/04.292
55 55=1/04.038 53=2/04.614
56 56=1/04.070 54=2/04.291
57 57=1/04.005 55=2/04.217
58 58=1/04.056 56=2/04.209
59 59=1/04.011  
60 60=1/03.982 57=2/04.298