201312221 Race # 5 - A Main - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 60 00:04:02.940 00:03.911 19 04.049 3.926 3.937 3.945 0.059 Done!
2 2 27 Dan Morgan 53 00:04:01.522 00:04.137 41 04.557 4.146 4.153 4.159 0.880 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.033 1=2/05.035
2 2=1/04.018 2=2/04.466
3 3=1/04.053 3=2/04.191
4 4=1/03.996 4=2/04.220
5 5=1/04.013 5=2/04.146
6 6=1/04.078  
7 7=1/04.017 6=2/09.039
8 8=1/03.989  
9 9=1/03.999 7=2/05.795
10 10=1/03.948 8=2/04.155
11 11=1/03.952 9=2/04.324
12 12=1/03.965 10=2/04.170
13 13=1/03.991 11=2/04.585
14 14=1/03.972 12=2/04.268
15 15=1/03.991 13=2/04.293
16 16=1/04.038 14=2/04.320
17 17=1/04.026 15=2/04.308
18 18=1/03.979 16=2/04.445
19 19=1/03.911  
20 20=1/03.925 17=2/04.553
21 21=1/04.029 18=2/04.151
22 22=1/03.941 19=2/04.196
23 23=1/03.982 20=2/04.507
24 24=1/04.001 21=2/04.377
25 25=1/03.920  
26 26=1/04.252 22=2/08.308
27 27=1/03.983 23=2/04.536
28 28=1/03.969 24=2/04.427
29 29=1/03.993 25=2/04.468
30 30=1/04.051  
31 31=1/03.961 26=2/04.908
32 32=1/04.030 27=2/04.669
33 33=1/04.047 28=2/04.167
34 34=1/04.075 29=2/04.533
35 35=1/03.996 30=2/04.413
36 36=1/03.935 31=2/04.231
37 37=1/03.948 32=2/04.211
38 38=1/04.022 33=2/04.168
39 39=1/03.973 34=2/04.169
40 40=1/03.976 35=2/04.171
41 41=1/04.151 36=2/04.343
42 42=1/03.972 37=2/04.293
43 43=1/03.985 38=2/04.173
44 44=1/04.051 39=2/04.154
45 45=1/03.953  
46 46=1/04.081 40=2/04.419
47 47=1/03.951 41=2/04.137
48 48=1/03.957 42=2/04.184
49 49=1/04.106 43=2/04.288
50 50=1/03.998 44=2/04.153
51 51=1/04.090 45=2/04.192
52 52=1/04.083 46=2/04.327
53 53=1/04.038 47=2/04.215
54 54=1/04.027 48=2/04.273
55 55=1/03.964 49=2/04.218
56 56=1/03.997 50=2/04.217
57 57=1/03.940 51=2/04.144
58 58=1/04.011 52=2/04.163
59 59=1/04.023 53=2/04.158
60 60=1/04.036