201501141 Race # 4 - Heat # 2 - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 7 Lance Satterlee 50 00:03:40.190 00:04.338 6 04.403 4.369 4.386 4.399 0.399 Done!
2 1 1 Jeffrey Jacobson 45 00:03:42.865 00:04.483 4 04.952 4.551 4.582 4.600 1.989 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 7
Lance
Car 1
Jeffrey
1 1=2/01.660 1=1/01.226
2 2=1/04.442 2=2/05.066
3 3=1/04.359 3=2/04.554
4 4=1/04.379 4=2/04.483
5 5=1/04.439 5=2/04.591
6 6=1/04.338 6=2/04.667
7 7=1/04.389 7=2/04.651
8 8=1/04.470 8=2/04.529
9 9=1/04.450 9=2/04.610
10 10=1/04.390 10=2/04.981
11 11=1/04.437  
12 12=1/04.404  
13 13=1/04.493  
14 14=1/04.513 11=2/17.502
15 15=1/04.436 12=2/05.029
16 16=1/04.485 13=2/04.927
17 17=1/04.444 14=2/04.813
18 18=1/04.561 15=2/04.618
19 19=1/04.514 16=2/04.774
20 20=1/04.432 17=2/04.641
21 21=1/04.521 18=2/04.824
22 22=1/04.466 19=2/04.617
23 23=1/04.408 20=2/04.609
24 24=1/04.459  
25 25=1/04.536 21=2/04.965
26 26=1/04.418 22=2/04.626
27 27=1/04.451 23=2/04.811
28 28=1/04.502 24=2/04.860
29 29=1/04.416 25=2/04.837
30 30=1/04.382 26=2/04.896
31 31=1/04.433 27=2/04.969
32 32=1/04.442 28=2/04.663
33 33=1/04.464 29=2/04.596
34 34=1/04.499 30=2/04.614
35 35=1/04.563 31=2/04.661
36 36=1/04.434 32=2/04.719
37 37=1/04.410 33=2/04.652
38 38=1/04.461 34=2/04.616
39 39=1/04.528 35=2/04.749
40 40=1/04.536 36=2/04.787
41 41=1/04.441  
42 42=1/04.496 37=2/04.940
43 43=1/04.455 38=2/04.823
44 44=1/04.493 39=2/04.798
45 45=1/04.495 40=2/04.753
46 46=1/04.531 41=2/04.757
47 47=1/04.468 42=2/04.864
48 48=1/04.498 43=2/04.692
49 49=1/04.549 44=2/04.690
50 50=1/04.400 45=2/04.815