201501141 Race # 4 - Heat # 2 - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 7 Lance Satterlee 50 00:03:32.413 00:04.146 6 04.248 4.183 4.207 4.217 0.287 Done!
2 2 1 Duane Jacobson 48 00:03:33.127 00:04.359 28 04.440 4.368 4.390 4.402 0.268 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 7
Lance
Car 1
Duane
1 1=1/02.318 1=2/02.696
2 2=1/04.442 2=2/04.552
3 3=1/04.391 3=2/04.542
4 4=1/04.259 4=2/04.431
5 5=1/04.265 5=2/04.571
6 6=1/04.146 6=2/04.412
7 7=1/04.166 7=2/04.369
8 8=1/04.197 8=2/04.525
9 9=1/04.426 9=2/04.455
10 10=1/04.342 10=2/04.411
11 11=1/04.370 11=2/04.420
12 12=1/04.294 12=2/04.440
13 13=1/04.278 13=2/04.419
14 14=1/04.468 14=2/04.559
15 15=1/04.235 15=2/04.486
16 16=1/04.229 16=2/04.513
17 17=1/04.252 17=2/04.370
18 18=1/04.263 18=2/04.472
19 19=1/04.234 19=2/04.519
20 20=1/04.276 20=2/04.421
21 21=1/04.395 21=2/04.529
22 22=1/04.318 22=2/04.507
23 23=1/04.336 23=2/04.436
24 24=1/04.283  
25 25=1/04.286 24=2/04.653
26 26=1/04.238 25=2/04.400
27 27=1/04.229 26=2/04.459
28 28=1/04.241 27=2/04.362
29 29=1/04.295 28=2/04.359
30 30=1/04.289 29=2/04.546
31 31=1/04.261 30=2/04.532
32 32=1/04.192 31=2/04.502
33 33=1/04.318 32=2/04.445
34 34=1/04.265 33=2/04.508
35 35=1/04.237 34=2/04.467
36 36=1/04.227 35=2/04.551
37 37=1/04.291 36=2/04.453
38 38=1/04.302 37=2/04.444
39 39=1/04.351 38=2/04.459
40 40=1/04.213 39=2/04.416
41 41=1/04.329 40=2/04.513
42 42=1/04.237 41=2/04.510
43 43=1/04.268 42=2/04.458
44 44=1/04.324 43=2/04.441
45 45=1/04.239 44=2/04.381
46 46=1/04.347 45=2/04.470
47 47=1/04.326  
48 48=1/04.235 46=2/04.763
49 49=1/04.353 47=2/04.551
50 50=1/04.337 48=2/04.429