201501211 Race # 2 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 14 Craig Schmal 51 00:04:01.573 00:04.600 11 04.736 4.624 4.639 4.649 0.143 Done!
2 2 19 Monte Bruggeman 50 00:04:03.555 00:04.594 30 04.871 4.633 4.655 4.672 0.405 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 14
Craig
Car 19
Monte
1 1=1/04.744 1=2/04.765
2 2=1/04.671 2=2/05.010
3 3=1/04.733 3=2/04.878
4 4=1/04.669 4=2/04.886
5 5=1/04.645 5=2/04.826
6 6=1/04.748 6=2/04.762
7 7=1/04.905 7=2/04.848
8 8=1/04.695 8=2/04.696
9 9=1/04.725 9=2/04.726
10 10=1/04.751 10=2/04.688
11 11=1/04.600 11=2/04.644
12 12=1/04.609 12=2/04.635
13 13=1/04.737 13=2/04.764
14 14=1/04.661 14=2/06.359
15 15=1/04.660 15=2/04.647
16 16=1/04.692 16=2/04.835
17 17=1/04.780 17=2/04.655
18 18=1/04.642 18=2/04.694
19 19=1/04.769 19=2/04.781
20 20=1/04.646 20=2/04.891
21 21=1/04.664 21=2/04.693
22 22=1/04.729 22=2/04.760
23 23=1/04.755 23=2/04.767
24 24=1/04.751 24=2/04.776
25 25=1/04.623 25=2/04.716
26 26=1/04.647 26=2/04.718
27 27=1/04.671 27=2/04.846
28 28=1/04.658 28=2/04.741
29 29=1/04.737 29=2/04.722
30 30=1/04.698 30=2/04.594
31 31=1/04.701 31=2/04.683
32 32=1/04.709 32=2/04.662
33 33=1/04.749 33=2/04.841
34 34=1/04.722 34=2/04.830
35 35=1/04.717 35=2/04.714
36 36=1/04.692 36=2/05.023
37 37=1/04.784 37=2/04.647
38 38=1/04.739 38=2/04.760
39 39=1/04.710 39=2/04.901
40 40=1/04.687 40=2/04.739
41 41=1/04.738 41=2/04.849
42 42=1/04.708  
43 43=1/04.741 42=2/06.202
44 44=1/04.970 43=2/04.772
45 45=1/04.787 44=2/04.730
46 46=1/04.676 45=2/04.714
47 47=1/05.610 46=2/06.624
48 48=1/04.906 47=2/04.812
49 49=1/04.719 48=2/05.174
50 50=1/04.785 49=2/04.812
51 51=1/04.708 50=2/04.743