201501211 Race # 3 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Kirt Becwar 49 00:04:04.799 00:04.744 48 04.995 4.788 4.818 4.849 0.174 Done!
2 1 14 Dennis Trierweiler 47 00:04:01.321 00:04.666 42 05.134 4.702 4.738 4.770 0.665 Done!
3 3 2 Steve Becwar 44 00:04:00.413 00:04.629 20 05.463 4.723 4.778 4.813 1.243 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Kirt
Car 14
Dennis
Car 2
Steve
1 1=1/04.795 1=2/05.898 1=3/06.199
2 2=1/04.976 2=3/05.381 2=2/04.885
3 3=1/05.264 3=3/05.436 3=2/05.100
4 4=1/05.004 4=2/04.755 4=3/06.654
5 5=1/05.093 5=2/04.959 5=3/05.329
6 6=1/05.209 6=2/04.786 6=3/05.388
7 7=1/04.855 7=2/04.989 7=3/05.038
8 8=1/04.931 8=2/05.232  
9 9=1/04.959 9=2/04.685 8=3/08.752
10 10=1/04.815 10=2/05.062 9=3/04.965
11 11=1/04.982 11=2/04.724 10=3/05.190
12 12=1/05.467 12=2/05.153 11=3/05.048
13 13=1/04.981 13=2/05.227 12=3/04.810
14 14=1/04.987 14=2/04.954 13=3/04.869
15 15=1/04.970 15=2/05.291 14=3/04.801
16 16=1/04.969 16=2/05.021 15=3/05.341
17 17=1/05.026 17=2/04.880 16=3/05.064
18 18=1/05.012 18=2/04.821 17=3/04.869
19 19=1/04.813 19=2/04.750 18=3/04.848
20 20=1/04.855 20=2/05.002 19=3/04.778
21 21=1/04.835 21=2/05.024 20=3/04.629
22 22=1/04.943 22=2/06.451 21=3/05.022
23 23=1/04.939 23=2/07.081 22=3/04.937
24 24=1/04.911   23=3/04.992
25 25=1/04.970 24=2/08.521  
26 26=1/04.944 25=2/04.822 24=3/09.852
27 27=1/04.869 26=2/04.727 25=3/05.247
28 28=1/04.833 27=2/04.940 26=3/05.124
29 29=1/04.920 28=2/05.055 27=3/05.001
30 30=1/05.164 29=2/04.960  
31 31=1/05.240 30=2/05.204 28=3/08.217
32 32=1/05.327 31=2/05.096 29=3/07.389
33 33=1/05.046 32=2/04.909 30=3/04.952
34 34=1/05.180 33=2/05.086 31=3/04.965
35 35=1/04.997 34=2/05.192 32=3/04.994
36 36=1/05.040 35=2/04.834 33=3/04.825
37 37=1/04.956 36=2/05.015 34=3/04.884
38 38=1/04.966 37=2/04.855 35=3/05.001
39 39=1/05.025 38=2/04.903 36=3/04.739
40 40=1/05.102 39=2/04.760 37=3/04.666
41 41=1/04.930 40=2/04.987 38=3/05.339
42 42=1/04.925 41=2/04.872 39=3/04.885
43 43=1/04.927 42=2/04.666 40=3/04.895
44 44=1/05.035 43=2/04.847 41=3/09.105
45 45=1/05.642 44=2/05.103  
46 46=1/04.781 45=2/04.706 42=3/05.016
47 47=1/04.785 46=2/04.881 43=3/04.990
48 48=1/04.744 47=2/04.818 44=3/04.819
49 49=1/04.860