201501211 Race # 2 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 14 Craig Schmal 49 00:04:03.887 00:04.574 11 04.977 4.592 4.619 4.643 0.867 Done!
2 4 1 Kirt Becwar 47 00:04:04.560 00:04.718 9 05.203 4.782 4.839 4.870 0.767 Done!
3 5 2 Steve Becwar 42 00:04:03.243 00:04.704 12 05.791 4.795 4.865 4.921 2.600 Done!
4 2 19 Monte Bruggeman 39 00:04:01.272 00:04.509 27 06.186 4.543 4.591 4.637 3.235 Done!
5 3 15 Dennis Trierweiler 17 00:01:32.595 00:04.643 12 05.446 4.724 4.783 5.021 1.477 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 14
Craig
Car 1
Kirt
Car 2
Steve
Car 19
Monte
Car 15
Dennis
1 1=1/03.365 1=3/04.440 1=2/04.249   1=4/06.952
2 2=1/04.887 2=3/07.390 2=2/05.560 1=5/08.407 2=4/05.261
3 3=1/05.341 3=3/04.868 3=2/04.913 2=5/07.233 3=4/04.776
4 4=1/04.585 4=3/04.920 4=2/06.311 3=5/04.882 4=4/04.813
5 5=1/04.585   5=2/05.113 4=5/04.648 5=3/04.696
6 6=1/04.745 5=4/08.184 6=2/05.136 5=5/04.729 6=3/04.821
7 7=1/04.857 6=5/05.369 7=3/05.411 6=4/04.773 7=2/04.849
8 8=1/04.660 7=5/05.018   7=4/04.784 8=2/04.809
9 9=1/04.837 8=5/04.994 8=3/06.108 8=4/04.677 9=2/04.867
10 10=1/04.646 9=5/04.718 9=3/05.294 9=4/04.790 10=2/05.106
11 11=1/04.574 10=5/04.925 10=3/05.248 10=4/04.795  
12 12=1/04.695 11=4/05.557 11=2/05.050 11=3/04.812  
13 13=1/04.725   12=2/04.704 12=3/04.877 11=5/10.325
14 14=1/04.763 12=4/04.976 13=5/10.083 13=2/05.367 12=5/04.643
14   13=3/04.989   14=2/05.508 13=4/04.694
15 15=1/09.546 14=3/04.719 14=5/04.865 15=2/04.737 14=4/04.886
16 16=1/04.633 15=3/04.891 15=5/04.794 16=2/04.856 15=4/04.864
17 17=1/04.668 16=3/04.943 16=5/05.312   16=4/04.886
17   17=2/06.007      
18 18=1/07.877 18=2/05.111 17=4/05.284   17=3/07.347
19 19=1/05.055 19=2/05.102 18=3/05.135    
20 20=1/05.339 20=2/04.906 19=3/05.003 17=5/19.340  
21 21=1/05.490 21=2/05.056 20=3/05.132 18=4/05.917  
22 22=1/04.865 22=2/04.995 21=3/05.007 19=4/04.974  
23 23=1/04.717 23=2/05.020 22=3/04.839 20=4/04.943  
24 24=1/04.668 24=2/05.175 23=3/04.818 21=4/04.760  
25 25=1/04.621 25=2/05.204      
26 26=1/05.130 26=2/04.944   22=4/11.729  
27 27=1/04.813        
28 28=1/06.129 27=2/08.288 24=3/20.536 23=4/09.103  
29 29=1/04.882 28=2/05.108 25=3/05.271    
30 30=1/04.767 29=2/04.967 26=3/05.734    
31 31=1/04.934 30=2/04.880   24=4/15.405  
32 32=1/04.749 31=2/04.924 27=3/10.395 25=4/04.710  
33 33=1/04.856 32=2/04.993 28=3/04.959 26=4/04.656  
34 34=1/04.607 33=2/05.159 29=3/05.223 27=4/04.509  
35 35=1/04.609 34=2/04.991 30=3/05.254 28=4/04.739  
36 36=1/04.702 35=2/05.027 31=3/04.935 29=4/04.569  
37 37=1/04.946 36=2/04.924   30=4/04.556  
38 38=1/04.972 37=2/05.126 32=3/05.595 31=4/04.523  
39 39=1/04.744 38=2/04.977 33=3/05.092 32=4/04.747  
40 40=1/04.724 39=2/04.835 34=3/05.006 33=4/04.645  
41 41=1/04.680 40=2/04.940 35=3/05.118 34=4/04.560  
42 42=1/04.837 41=2/05.034 36=3/04.819 35=4/04.565  
43 43=1/04.868 42=2/04.770 37=3/05.778 36=4/04.735  
44 44=1/04.938 43=2/04.950 38=3/05.071 37=4/05.115  
45 45=1/04.839 44=2/04.958 39=3/05.875    
46 46=1/05.011   40=3/05.046 38=4/10.262  
47 47=1/04.788 45=2/05.122 41=3/05.114    
48 48=1/04.803 46=2/05.280 42=3/05.053 39=4/10.335  
49 49=1/04.815 47=2/04.886