201501281 Race # 2 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mike Fritz 50 00:04:00.430 00:04.392 6 04.808 4.442 4.463 4.479 0.895 Done!
2 2 14 Dennis Trierweiler 48 00:04:03.880 00:04.677 11 05.080 4.740 4.772 4.795 0.928 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mike
Car 14
Dennis
1 1=1/04.688 1=2/05.362
2 2=1/04.526 2=2/04.782
3 3=1/04.474 3=2/05.122
4 4=1/04.622 4=2/04.733
5 5=1/04.648 5=2/04.867
6 6=1/04.392 6=2/04.796
7 7=1/04.458 7=2/04.795
8 8=1/04.506 8=2/04.850
9 9=1/04.560 9=2/04.787
10 10=1/04.535 10=2/04.910
11 11=1/04.647 11=2/04.677
12 12=1/04.617 12=2/05.012
13 13=1/04.756 13=2/04.850
14 14=1/04.550  
15 15=1/04.509 14=2/04.947
16 16=1/04.600 15=2/04.874
17 17=1/04.552 16=2/05.217
18 18=1/04.629 17=2/05.034
19 19=1/04.591 18=2/05.011
20 20=1/04.494 19=2/04.844
21 21=1/04.578 20=2/04.963
22 22=1/04.531 21=2/04.878
23 23=1/04.470 22=2/05.117
24 24=1/04.776 23=2/04.851
25 25=1/04.540 24=2/04.760
26 26=1/04.828 25=2/05.741
27 27=1/06.470 26=2/05.104
27   27=2/04.911
28 28=1/09.686 28=2/04.831
29 29=1/04.580 29=2/04.888
30 30=1/04.699 30=2/05.137
31 31=1/05.184  
32 32=1/07.920 31=2/11.244
33 33=1/04.684 32=2/05.030
34 34=1/04.659 33=2/04.950
35 35=1/04.588 34=2/04.986
36 36=1/04.496 35=2/04.856
37 37=1/04.630 36=2/05.426
38 38=1/05.068 37=2/04.804
39 39=1/04.769 38=2/04.834
40 40=1/04.584  
41 41=1/04.504 39=2/04.882
42 42=1/04.443 40=2/05.016
43 43=1/04.469 41=2/04.860
44 44=1/04.514 42=2/04.750
45 45=1/04.488 43=2/04.867
46 46=1/04.771 44=2/04.964
47 47=1/04.530 45=2/04.982
48 48=1/04.447 46=2/05.083
49 49=1/04.525 47=2/04.835
50 50=1/04.645 48=2/04.860