201501281 Race # 2 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 5 1 Roger Frett 67 00:04:58.552 00:04.145 16 04.456 4.171 4.207 4.233 0.449 Done!
2 2 2 Alysha Jacobson 65 00:05:00.416 00:04.322 2 04.621 4.362 4.392 4.411 0.875 Done!
3 4 7 Lance Satterlee 63 00:05:00.743 00:04.175 20 04.773 4.231 4.251 4.265 2.122 Done!
4 3 3 Jeffrey Jacobson 5 00:01:21.058 00:04.524 2 16.211       22.913 DNF
5 6 27 Dan Morgan 2 00:00:07.267 00:04.420 2 03.633       1.112 DNF
6   4 Kirk Keidel 1 00:04:58.428 04:58.428 1 04:58.4         DSQ
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 2
Alysha
Car 7
Lance
Car 3
Jeffrey
Car 27
Dan
Car 4
Kirk
1 1=4/02.679 1=1/01.932 1=3/02.456 1=2/02.130 1=5/02.847  
2 2=4/04.365 2=1/04.322 2=3/04.377 2=2/04.524 2=5/04.420  
3 3=3/04.474 3=1/04.373 3=2/04.237      
4 4=2/04.242 4=1/04.696        
5 5=2/04.265 5=1/04.350   3=5/13.303    
6 6=2/04.769 6=1/04.375        
7 7=2/04.664 7=1/04.421 4=4/18.428      
8 8=2/04.674 8=1/04.466 5=4/04.269      
9 9=2/04.335 9=1/04.752 6=4/04.293      
10 10=2/04.401 10=1/04.831        
11 11=2/04.308 11=1/04.463 7=4/11.460      
12 12=1/04.201 12=2/04.510 8=4/04.230      
13 13=1/04.161 13=2/04.645 9=4/04.341      
14 14=1/04.798 14=2/04.556 10=4/04.379      
15 15=1/04.415 15=2/04.661 11=4/04.257      
16 16=1/04.145 16=2/04.442 12=4/04.303      
17 17=1/04.171 17=2/04.392 13=4/04.309 4=5/56.488    
18 18=1/04.536 18=2/04.454 14=4/04.256 5=5/04.613    
19 19=1/04.384 19=2/04.506 15=4/04.381      
20 20=1/04.469 20=2/04.690 16=4/04.394      
21 21=1/04.254 21=2/04.403 17=4/04.298      
22 22=1/04.522 22=2/04.405 18=4/04.331      
23 23=1/04.647 23=2/04.493 19=4/04.297      
24 24=1/04.540 24=2/04.518 20=4/04.175      
25 25=1/04.448 25=2/04.490 21=4/04.315      
26 26=1/04.253 26=2/04.665 22=4/04.583      
27 27=1/04.177 27=2/04.661 23=4/04.360      
28 28=1/04.232 28=2/04.492 24=4/04.395      
29 29=1/04.425 29=2/04.433 25=4/04.629      
30 30=1/04.458 30=2/04.691 26=4/04.773      
31 31=1/04.345 31=2/04.510 27=4/04.396      
32 32=1/04.604 32=2/04.443 28=4/04.401      
33 33=1/04.231 33=2/04.450 29=4/04.334      
34 34=1/04.380 34=2/04.624 30=4/04.309      
35 35=1/04.600 35=2/04.626 31=4/04.515      
36 36=1/04.488 36=2/04.528 32=4/04.290      
37 37=1/04.734 37=2/04.583 33=4/04.355      
38 38=1/04.389 38=2/04.513 34=4/04.262      
39 39=1/04.417 39=2/05.164 35=4/04.317      
40 40=1/04.300 40=2/04.583 36=4/04.288      
41 41=1/04.606 41=2/04.446 37=4/04.294      
42 42=1/04.334 42=2/04.465 38=4/04.358      
43 43=1/04.421   39=4/04.405      
44 44=1/04.273 43=3/04.724 40=4/04.267      
45 45=1/04.508 44=3/04.556 41=4/04.370      
46 46=1/04.324 45=3/04.544 42=4/04.368      
47 47=1/04.431 46=3/04.588        
48 48=1/04.420 47=3/04.975 43=4/10.459      
49 49=1/04.369 48=3/04.589 44=4/04.656      
50 50=1/04.593 49=3/04.595 45=4/04.334      
51 51=1/04.409 50=3/04.899 46=4/04.490      
52 52=1/04.297 51=3/04.475 47=4/04.527      
53 53=1/04.592 52=3/04.531 48=4/04.448      
54 54=1/04.423 53=3/04.605 49=4/04.461      
55 55=1/04.286 54=3/04.465 50=4/04.448      
56 56=1/04.410 55=3/04.599 51=4/04.432      
57 57=1/04.609 56=3/04.634 52=4/04.268      
58 58=1/04.426 57=3/04.577 53=4/04.301      
59 59=1/04.345 58=3/04.534 54=4/04.361      
60 60=1/04.603 59=3/04.591 55=4/04.405      
61 61=1/04.557 60=3/04.588 56=4/04.389      
61     57=4/04.502      
62 62=1/07.352 61=3/04.617 58=4/04.315      
63 63=1/04.774   59=4/04.306      
64 64=1/04.471 62=3/10.964 60=4/04.474      
65 65=1/04.530 63=3/04.594 61=4/04.395      
66 66=1/04.515 64=3/04.629 62=4/04.382     1=/04:58.428
67 67=1/04.774 65=3/04.520 63=4/04.335