201502041 Race # 2 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Bruggeman 52 00:04:03.552 00:04.482 36 04.683 4.501 4.523 4.538 0.258 Done!
2 3 2 Steve Becwar 47 00:04:01.089 00:04.558 13 05.129 4.583 4.623 4.653 1.174 Done!
3 1 1 Mike Fritz 47 00:04:01.988 00:04.479 30 05.148 4.502 4.531 4.559 1.574 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Steve
Car 1
Mike
1 1=2/04.853 1=3/05.083 1=1/04.693
2 2=2/04.556 2=3/04.792 2=1/04.524
3 3=1/04.622 3=2/05.844  
4 4=1/04.801 4=2/04.897 3=3/10.213
5 5=1/04.700 5=2/05.040 4=3/04.779
6 6=1/04.652 6=2/05.280 5=3/04.680
7 7=1/04.642 7=2/04.838 6=3/04.557
8 8=1/04.587 8=2/04.893 7=3/04.820
9 9=1/04.620 9=2/04.916 8=3/04.528
10 10=1/04.827 10=2/04.861 9=3/04.721
11 11=1/04.623 11=2/04.588 10=3/04.617
12 12=1/04.687 12=2/04.938 11=3/04.815
13 13=1/04.572 13=2/04.558 12=3/04.717
14 14=1/04.662 14=2/04.582 13=3/05.769
15 15=1/04.611 15=2/05.024 14=3/04.650
16 16=1/04.593   15=3/04.706
17 17=1/04.842 16=2/05.440 16=3/05.085
18 18=1/04.770   17=2/04.711
19 19=1/06.354 17=3/12.162  
20 20=1/04.859 18=3/07.127 18=2/10.320
21 21=1/04.819 19=3/04.809 19=2/04.815
22 22=1/04.682 20=3/04.874 20=2/04.625
23 23=1/04.737 21=3/04.737 21=2/04.609
24 24=1/04.654 22=3/04.665 22=2/04.692
25 25=1/04.864 23=3/04.755 23=2/04.618
26 26=1/04.687 24=3/04.689 24=2/04.562
27 27=1/04.561 25=3/04.797 25=2/04.683
28 28=1/04.499 26=3/05.008 26=2/04.769
29 29=1/04.787 27=3/04.799 27=2/06.474
30 30=1/04.618 28=3/04.790 28=2/04.611
31 31=1/04.549 29=3/04.768 29=2/04.679
32 32=1/04.780 30=3/04.615 30=2/04.479
33 33=1/04.675 31=3/04.611 31=2/04.658
34 34=1/04.532   32=2/04.851
35 35=1/04.516 32=3/04.683 33=2/04.699
36 36=1/04.482 33=3/06.320 34=2/04.568
37 37=1/04.501 34=3/04.710 35=2/04.482
38 38=1/04.745 35=3/04.687 36=2/04.620
39 39=1/04.507 36=3/04.984 37=2/04.805
40 40=1/04.663    
41 41=1/04.601 37=3/06.812  
42 42=1/04.566 38=2/04.823 38=3/12.210
43 43=1/04.646 39=2/04.682 39=3/04.879
44 44=1/04.607 40=2/04.740 40=3/04.524
45 45=1/04.598 41=2/04.922 41=3/04.680
46 46=1/04.710 42=2/04.769 42=3/04.590
47 47=1/04.551 43=2/04.576 43=3/04.859
48 48=1/04.591 44=2/04.945 44=3/04.830
49 49=1/04.624 45=2/04.854 45=3/04.816
50 50=1/04.538 46=2/04.670 46=3/04.896
51 51=1/04.554 47=2/05.132 47=3/04.500
52 52=1/04.675