201502041 Race # 2 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Roger Frett 70 00:05:16.745 00:04.117 7 04.524 4.167 4.203 4.232 0.991 Done!
2 3 7 Lance Satterlee 45 00:03:06.279 00:03.991 9 04.139 4.021 4.066 4.092 0.411 DNF
3 4 27 Dan Morgan 9 00:01:06.748 00:04.178 6 07.416 4.230     10.345 DNF
4   2 Kirk Keidel 1 00:07:49.363 07:49.363 1 07:49.3         DSQ
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 7
Lance
Car 27
Dan
Car 2
Kirk
1 1=1/01.373 1=2/01.557 1=3/01.929  
2 2=2/04.742 2=1/04.125 2=3/04.416  
3 3=2/04.178 3=1/04.108 3=3/04.223  
4 4=2/04.277 4=1/04.007 4=3/04.230  
5 5=2/04.168 5=1/04.109 5=3/04.264  
6 6=2/04.267 6=1/03.995 6=3/04.178  
7 7=2/04.117 7=1/04.079 7=3/04.329  
8 8=2/04.221 8=1/04.033 8=3/04.254  
9   9=1/03.991    
10 9=2/09.781 10=1/04.149    
11 10=2/05.099 11=1/04.295    
12 11=2/04.183 12=1/04.207    
13 12=2/04.381 13=1/04.669    
14 13=2/04.191 14=1/04.208    
15 14=2/04.468 15=1/04.222    
16 15=2/04.344 16=1/04.212 9=3/34.925  
17 16=2/04.578 17=1/04.205    
18 17=2/04.362 18=1/04.321    
19 18=2/04.306 19=1/04.498    
20   20=1/04.117    
21 19=2/04.521 21=1/04.098    
22 20=2/04.298 22=1/04.161    
23 21=2/04.248 23=1/04.209    
24 22=2/04.416 24=1/04.151    
25 23=2/04.193 25=1/04.239    
26 24=2/04.345 26=1/04.229    
27 25=2/04.268 27=1/04.162    
28 26=2/04.516 28=1/04.245    
29 27=2/04.460 29=1/04.283    
30 28=2/04.440 30=1/04.179    
31 29=2/04.315 31=1/04.220    
32 30=2/04.367 32=1/04.297    
33 31=2/04.426 33=1/04.212    
34 32=2/04.357 34=1/04.168    
35 33=2/04.483 35=1/04.212    
36 34=2/04.516 36=1/04.256    
37 35=2/04.311 37=1/04.139    
38 36=2/04.422 38=1/04.179    
39 37=2/04.441 39=1/04.143    
40 38=2/04.289 40=1/04.133    
41 39=2/04.432 41=1/04.257    
42 40=2/04.419 42=1/04.217    
43 41=2/04.283 43=1/04.231    
44 42=2/04.445 44=1/04.236    
45 43=2/09.796 45=1/04.316    
45 44=2/04.753      
45 45=2/04.439      
46 46=1/04.345      
47 47=1/04.459      
48 48=1/04.373      
49 49=1/04.335      
50 50=1/04.484      
51 51=1/04.381      
52 52=1/04.433      
53 53=1/04.334      
54 54=1/04.483      
55 55=1/04.584      
56 56=1/04.473      
57 57=1/04.520      
58 58=1/04.422      
59 59=1/04.453      
60 60=1/04.335      
61 61=1/04.453      
62 62=1/04.444      
63 63=1/04.438      
64 64=1/04.366      
65 65=1/04.525      
66 66=1/04.453      
67 67=1/04.681      
68 68=1/04.497      
69 69=1/04.628      
70 70=1/04.611     1=/07:49.363