201502081 Race # 4 - A Main - USGT ONROAD

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Bruce Lohuus 41 00:08:00.679 00:10.921 16 11.723 11.016 11.066 11.116 1.069 Done!
2 2 3 Dustin Salter 39 00:08:00.288 00:10.941 14 12.315 11.063 11.150 11.242 1.814 Done!
3 3 4 Chris Bozik 39 00:08:01.281 00:10.820 14 12.340 11.011 11.081 11.166 2.033 Done!
4 6 6 Shiloh Jennings 36 00:08:05.984 00:11.190 18 13.499 11.577 11.761 11.954 2.341 Done!
5 5 5 Clint Salter 33 00:08:08.986 00:10.578 17 14.817 11.656 12.014 12.354 3.564 Done!
6 4 2 Aron Nelson 32 00:08:10.663 00:10.598 22 15.333 11.522 11.886 12.124 4.204 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Bruce
Car 3
Dustin
Car 4
Chris
Car 6
Shiloh
Car 5
Clint
Car 2
Aron
1 1=1/14.982 1=2/15.537 1=4/16.801 1=3/16.362 1=5/19.268 1=6/21.186
2 2=1/11.335 2=2/12.123 2=4/12.195 2=3/11.833 2=5/12.083 2=6/15.334
3 3=1/11.651 3=2/11.670 3=3/11.733 3=5/17.089 3=4/12.615  
4 4=1/11.114 4=2/11.226 4=3/11.310 4=5/12.677 4=4/13.673 3=6/12.697
5 5=1/11.314 5=2/11.487 5=3/11.252 5=5/13.222 5=4/12.094 4=6/12.599
6 6=1/11.117 6=2/12.297 6=3/11.646     5=6/15.139
7 7=1/11.060 7=2/11.168 7=3/11.537 6=4/13.472 6=5/18.217 6=6/13.097
8 8=1/10.994 8=2/12.584 8=3/11.963     7=4/12.242
9 9=1/11.235 9=2/11.364 9=3/11.839 7=6/21.540 7=5/17.789 8=4/11.563
10 10=1/13.601 10=2/11.632 10=3/11.055 8=5/12.691 8=6/17.403 9=4/15.476
11 11=1/11.232 11=2/11.170 11=3/11.484 9=5/12.429 9=6/12.996  
12 12=1/11.136 12=2/11.014 12=3/11.336 10=4/12.237 10=5/12.034  
13 13=1/11.706 13=2/11.224 13=3/11.110 11=4/13.173 11=5/12.959 10=6/29.698
14 14=1/11.163 14=2/10.941 14=3/10.820 12=4/11.859 12=5/11.610 11=6/11.608
15 15=1/11.034 15=2/11.218 15=3/14.245 13=4/14.869 13=5/12.219 12=6/11.973
16 16=1/10.921 16=2/11.413 16=3/12.051 14=4/11.659   13=6/12.442
17 17=1/13.943 17=3/12.115 17=4/11.282 15=4/13.550 14=5/16.479  
18 18=1/11.069 18=2/13.348 18=3/11.446 16=4/11.862 15=5/15.059 14=6/17.480
19 19=1/11.237 19=3/13.154 19=2/10.991 17=4/11.465 16=5/13.222 15=6/12.206
20 20=1/11.804 20=3/11.023 20=2/11.095 18=4/11.190 17=5/10.578 16=6/11.870
21 21=1/11.214 21=3/11.648 21=2/11.398 19=4/11.738   17=6/12.351
22 22=1/11.570 22=3/11.583 22=2/11.634 20=4/12.043 18=5/21.541 18=6/17.070
23 23=1/11.139 23=3/11.775 23=2/11.110   19=5/11.974 19=6/12.227
24 24=1/11.577 24=4/13.469 24=3/14.469 21=4/12.808 20=5/12.697  
25 25=1/11.768 25=2/11.450 25=3/15.541 22=4/16.478 21=5/13.409 20=6/22.111
26 26=1/11.231 26=2/11.737   23=4/14.114    
27 27=1/11.521 27=2/11.676 26=3/13.898 24=4/12.534 22=5/18.585 21=6/19.007
28 28=1/11.361 28=2/11.221 27=3/11.381 25=4/12.104 23=5/13.174 22=6/10.598
29 29=1/11.243 29=2/12.969 28=3/11.106   24=5/15.482  
30 30=1/12.137 30=2/11.921 29=3/11.767 26=4/18.779   23=6/20.351
31 31=1/11.304 31=2/11.297 30=3/11.367 27=4/13.036 25=5/16.760 24=6/12.290
32 32=1/11.752   31=3/12.988 28=4/12.008 26=5/12.241 25=6/15.023
33 33=1/11.888 32=2/15.692 32=3/11.179 29=4/11.957 27=5/13.158 26=6/12.283
34 34=1/11.905 33=2/11.694 33=3/11.092 30=4/12.390 28=5/13.471 27=6/15.146
35 35=1/11.074 34=2/11.419 34=3/11.469 31=4/12.615    
36 36=1/12.059 35=2/21.021 35=3/21.471 32=4/13.222   28=6/20.939
37 37=1/11.533 36=3/13.745 36=2/12.291   29=5/28.082 29=6/12.911
37         30=5/13.936  
38 38=1/16.101 37=2/12.637 37=3/14.656 33=4/18.467   30=6/14.894
39 39=1/11.532 38=2/12.774 38=3/12.562 34=4/12.618 31=5/17.861  
40 40=1/11.317 39=2/12.852   35=4/13.294 32=5/13.439 31=6/18.743
41 41=1/11.805   39=3/12.711 36=4/12.600 33=5/12.878 32=6/18.109