201502251 Race # 2 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Larry Richey 48 00:04:04.153 00:04.568 4 05.086 4.622 4.656 4.679 1.219 Done!
2 2 14 Dennis Trierweiler 47 00:04:00.391 00:04.748 20 05.114 4.796 4.834 4.871 0.259 Done!
3 3 1 Eric Wells 40 00:04:03.390 00:04.757 38 06.084 4.933 5.052 5.133 1.933 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 14
Dennis
Car 1
Eric
1 1=1/04.841 1=2/05.161 1=3/06.348
2 2=1/04.666 2=2/05.090 2=3/05.783
3 3=1/04.584 3=2/05.040 3=3/05.716
4 4=1/04.568 4=2/04.968 4=3/05.869
5 5=2/06.464 5=1/04.845 5=3/05.635
6 6=1/04.647 6=2/05.781  
7 7=1/04.945 7=2/05.235 6=3/06.817
8 8=1/04.701 8=2/04.899 7=3/05.280
9 9=1/04.785 9=2/04.923 8=3/09.472
10 10=2/11.497 10=1/05.155 9=3/04.969
11 11=2/04.741 11=1/04.930  
12 12=2/04.801 12=1/05.189 10=3/05.465
13 13=2/04.643 13=1/05.081 11=3/09.194
14 14=2/04.839 14=1/05.170 12=3/05.778
15 15=2/04.719 15=1/04.974  
16 16=2/04.855 16=1/05.058 13=3/05.187
17 17=2/04.902 17=1/05.140 14=3/06.784
18 18=2/04.809 18=1/04.856 15=3/05.319
19 19=2/04.745 19=1/05.184 16=3/05.755
20 20=2/04.693 20=1/04.748 17=3/05.267
21 21=2/04.720 21=1/05.554 18=3/05.636
22   22=1/05.428 19=3/06.120
23 22=2/09.833 23=1/05.438 20=3/05.290
23 23=2/04.779    
24 24=2/05.092 24=1/05.491 21=3/06.525
25 25=2/04.817 25=1/06.031 22=3/06.080
26 26=2/04.776 26=1/05.152  
27 27=2/04.764 27=1/05.089 23=3/05.423
28 28=2/05.275 28=1/05.132 24=3/07.166
29 29=2/05.089 29=1/04.951 25=3/06.039
30 30=2/04.673 30=1/05.188 26=3/05.716
31 31=2/04.765 31=1/05.136  
32 32=2/04.858 32=1/05.475  
33 33=2/04.709 33=1/04.832 27=3/16.324
34 34=2/04.810 34=1/04.796  
35 35=2/04.897 35=1/04.957 28=3/05.225
36 36=2/05.018 36=1/05.121 29=3/05.123
36     30=3/05.045
37 37=2/04.835 37=1/05.324  
38 38=2/04.817 38=1/04.992 31=3/05.377
39 39=2/04.713 39=1/05.110 32=3/05.379
40 40=1/04.678 40=2/04.934 33=3/05.534
41 41=1/04.917 41=2/05.132 34=3/05.215
42 42=1/04.734 42=2/04.838 35=3/04.912
43 43=1/04.840 43=2/05.042 36=3/06.460
44 44=1/04.787 44=2/04.838 37=3/04.981
45 45=1/04.938 45=2/04.768 38=3/04.757
46 46=1/04.822 46=2/04.956 39=3/05.107
47 47=1/04.799 47=2/05.259 40=3/05.318
48 48=1/04.953