201503041 Race # 1 - Heat # 1 - SC MODIFIEDS

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Scott Bode 41 00:04:02.255 00:05.474 9 05.908 5.493 5.509 5.530 1.514 Done!
2 1 1 Duane Jacobson 39 00:04:02.929 00:05.458 5 06.228 5.499 5.517 5.531 2.278 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Scott
Car 1
Duane
1 1=2/05.697 1=1/05.680
2 2=2/05.580 2=1/05.549
3 3=1/05.513 3=2/05.790
4 4=1/05.494 4=2/05.929
5 5=1/05.582 5=2/05.458
6 6=1/05.588 6=2/05.642
7 7=1/05.552 7=2/05.605
8 8=1/05.669  
9 9=1/05.474  
10 10=1/05.661 8=2/17.112
11 11=1/05.622 9=2/05.658
12 12=1/05.676 10=2/05.518
13 13=1/05.563 11=2/05.525
14 14=1/05.769 12=2/05.788
15 15=1/05.698 13=2/05.568
16 16=1/05.728 14=2/05.531
17 17=1/05.476 15=2/05.761
18 18=1/05.929 16=2/05.736
19 19=1/05.733 17=2/05.670
20 20=1/05.668 18=2/05.976
21 21=1/05.681 19=2/05.501
22 22=1/05.514 20=2/05.553
23 23=1/05.754 21=2/05.738
24 24=1/05.805 22=2/06.016
25 25=1/05.653 23=2/05.508
26 26=1/05.642 24=2/05.581
27 27=1/05.617 25=2/05.698
28 28=1/05.867 26=2/05.695
29 29=1/05.790 27=2/05.508
30 30=1/06.895 28=2/07.368
30   29=2/14.307
31 31=1/15.261  
32 32=1/05.696 30=2/05.946
33 33=1/05.546 31=2/05.541
34 34=1/05.735 32=2/05.674
35 35=1/05.521 33=2/05.619
36 36=1/05.527 34=2/05.552
37 37=1/05.520 35=2/05.530
38 38=1/05.576 36=2/05.563
39 39=1/05.626 37=2/05.559
40 40=1/05.507 38=2/05.940
41 41=1/05.850 39=2/06.036