201503111 Race # 3 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Lance Satterlee 46 00:04:03.272 00:04.569 15 05.288 4.582 4.616 4.643 1.526 Done!
2 3 2 Kirt Becwar 41 00:04:04.858 00:04.801 6 05.972 4.860 4.901 4.929 1.796 Done!
3 1 14 Dennis Trierweiler 21 00:01:48.116 00:04.505 3 05.148 4.516 4.575 4.673 0.928 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Lance
Car 2
Kirt
Car 14
Dennis
1 1=1/04.952 1=3/08.139 1=2/06.205
2 2=1/04.649 2=3/04.984 2=2/04.510
3 3=1/04.603 3=3/04.973 3=2/04.505
4 4=2/06.696 4=3/05.096 4=1/04.723
5 5=2/04.634 5=3/04.991 5=1/04.672
6 6=1/04.750 6=3/04.801 6=2/07.547
7 7=1/04.576   7=2/04.511
8 8=1/04.580 7=3/09.081 8=2/04.829
8   8=3/05.000  
9 9=2/09.877 9=3/04.914 9=1/07.073
10 10=2/04.721 10=3/05.861 10=1/04.625
11 11=2/07.121   11=1/04.902
12 12=2/05.040 11=3/09.458 12=1/06.843
13 13=2/04.843 12=3/04.837 13=1/04.534
14 14=2/04.822 13=3/04.974 14=1/04.821
15 15=2/04.569 14=3/05.003 15=1/04.634
16 16=2/04.861 15=3/05.063 16=1/04.629
17 17=2/04.842 16=3/05.007 17=1/05.169
18 18=2/04.777 17=3/05.387 18=1/04.521
19 19=2/04.690   19=1/05.187
20 20=2/04.727 18=3/06.232 20=1/05.068
21 21=2/05.524 19=3/10.344 21=1/04.608
22 22=1/05.061    
23 23=1/04.726 20=3/05.654  
24 24=1/04.685 21=3/05.352  
25 25=1/04.905 22=2/04.847  
26 26=1/04.692    
27 27=1/05.890 23=2/11.015  
28 28=1/04.830 24=2/04.977  
29 29=1/04.791 25=2/05.189  
30 30=1/04.704 26=2/05.500  
31 31=1/04.753 27=2/05.030  
32 32=1/04.638 28=2/04.947  
33 33=1/04.798 29=2/05.189  
33   30=2/04.927  
34 34=1/09.702    
35 35=1/05.152 31=2/08.672  
36 36=1/04.640 32=2/04.901  
37 37=1/04.584 33=2/05.384  
38 38=1/04.824 34=2/05.000  
39 39=1/04.765    
40 40=1/04.795 35=2/08.567  
41 41=1/04.685 36=2/05.024  
42 42=1/04.873 37=2/04.945  
43 43=1/04.779 38=2/04.918  
44 44=1/04.870 39=2/05.236  
45 45=1/12.177 40=2/10.167  
46 46=1/05.099 41=2/05.272