201503111 Race # 5 - Heat # 1 - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 4 Larry Richey 50 00:03:38.721 00:04.243 13 04.374 4.259 4.277 4.293 0.380 Done!
2 2 1 Roger Frett 49 00:03:43.328 00:04.208 10 04.557 4.239 4.272 4.299 0.776 Done!
3 1 7 Lance Satterlee 4 00:00:13.764 00:04.023 3 03.440       1.424 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Larry
Car 1
Roger
Car 7
Lance
1 1=3/01.908 1=2/01.603 1=1/01.310
2 2=3/04.572 2=2/04.709 2=1/04.241
3 3=3/04.481 3=2/04.293 3=1/04.023
4 4=3/04.323 4=2/04.646 4=1/04.190
5 5=1/04.366 5=2/04.747  
6 6=1/04.254 6=2/04.592  
7 7=1/04.343 7=2/04.503  
8 8=1/04.282 8=2/04.269  
9 9=1/04.394 9=2/04.376  
10 10=1/04.259 10=2/04.208  
11 11=1/04.303 11=2/04.374  
12 12=1/04.269 12=2/04.222  
13 13=1/04.243 13=2/04.285  
14 14=1/04.329 14=2/04.501  
15 15=1/04.307 15=2/04.330  
16 16=1/04.278 16=2/04.389  
17 17=1/04.272 17=2/04.458  
18 18=1/04.374 18=2/04.360  
19 19=1/04.474 19=2/04.248  
20 20=1/04.307 20=2/04.247  
21 21=1/04.445 21=2/04.450  
22 22=1/04.357 22=2/04.448  
23 23=1/04.327 23=2/04.519  
24 24=1/04.431 24=2/04.549  
25 25=1/04.426 25=2/04.484  
26 26=1/04.394 26=2/04.371  
27 27=1/04.445 27=2/04.366  
28 28=1/04.456 28=2/04.378  
29 29=1/04.302 29=2/04.414  
30 30=1/04.516 30=2/04.336  
31 31=1/04.596 31=2/04.613  
32 32=1/04.451 32=2/04.306  
33 33=1/04.372 33=2/04.314  
34 34=1/04.382 34=2/04.456  
35 35=1/04.458 35=2/04.364  
36 36=1/04.418 36=2/04.506  
37 37=1/04.408 37=2/04.336  
38 38=1/04.390 38=2/04.371  
39 39=1/04.597 39=2/04.504  
40 40=1/04.513 40=2/04.377  
41 41=1/04.395 41=2/04.508  
42 42=1/04.423 42=2/04.847  
43 43=1/04.424 43=2/06.809  
44 44=1/04.607 44=2/04.897  
45 45=1/04.540 45=2/04.786  
46 46=1/04.568    
47 47=1/04.631 46=2/05.662  
48 48=1/04.536 47=2/07.990  
49 49=1/04.589 48=2/04.962  
50 50=1/04.986 49=2/05.045