201503111 Race # 3 - A Main - PRO REVO

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 4 Monte Bruggeman 55 00:04:04.243 00:04.211 3 04.440 4.235 4.247 4.258 0.421 Done!
2 3 3 Mike Fritz 53 00:04:00.071 00:04.243 40 04.529 4.278 4.298 4.309 0.650 Done!
3 1 1 Dan Morgan 4 00:00:25.190 00:04.305 2 06.297       2.537 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Monte
Car 3
Mike
Car 1
Dan
1 1=2/07.135 1=3/07.769 1=1/06.897
2 2=2/04.252 2=3/04.333 2=1/04.305
3 3=2/04.211 3=3/04.297 3=1/04.347
4 4=1/04.984 4=2/04.279  
5 5=1/04.598 5=2/07.729 4=3/09.641
6 6=1/04.388 6=2/04.412  
7 7=1/04.246 7=2/04.308  
8 8=1/04.455 8=2/04.265  
9 9=1/04.281 9=2/04.342  
10 10=1/04.314 10=2/04.328  
11 11=1/04.550 11=2/04.310  
12 12=1/04.375 12=2/04.328  
13 13=1/04.309 13=2/04.444  
14 14=1/04.526 14=2/04.434  
15 15=1/04.510 15=2/04.326  
16 16=1/04.385 16=2/04.419  
17 17=1/04.288 17=2/04.483  
18 18=1/04.230 18=2/04.408  
19 19=1/04.337 19=2/04.425  
20 20=1/04.425 20=2/04.399  
21 21=1/04.290 21=2/04.437  
22 22=1/04.409 22=2/04.459  
23 23=1/04.261 23=2/04.584  
24 24=1/04.530 24=2/04.567  
25 25=1/04.756 25=2/04.340  
26 26=1/04.288 26=2/04.396  
27 27=1/04.313 27=2/04.326  
28 28=1/04.403 28=2/04.397  
29 29=1/04.588 29=2/04.322  
30 30=1/04.367 30=2/04.347  
31 31=1/04.460 31=2/04.333  
32 32=1/04.306 32=2/04.372  
33 33=1/04.325 33=2/04.308  
34 34=1/04.506 34=2/04.415  
35 35=1/04.472 35=2/04.428  
36 36=1/04.305 36=2/04.364  
37 37=1/04.292 37=2/04.403  
38 38=1/05.439 38=2/04.544  
39 39=1/04.366 39=2/04.672  
40 40=1/04.285 40=2/04.243  
41 41=1/04.257 41=2/04.493  
42 42=1/04.264 42=2/04.413  
43 43=1/04.446 43=2/04.351  
44 44=1/04.254 44=2/04.471  
45 45=1/04.286 45=2/04.347  
46 46=1/04.290 46=2/04.506  
47 47=1/04.324 47=2/04.338  
48 48=1/04.337 48=2/04.334  
49 49=1/04.251 49=2/04.388  
50 50=1/04.350 50=2/04.451  
51 51=1/04.312 51=2/04.484  
52 52=1/04.270 52=2/04.648  
53 53=1/04.239    
54 54=1/04.303 53=2/04.552  
55 55=1/04.300