201503181 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 19 Monte Bruggeman 49 00:04:01.651 00:04.326 24 04.931 4.399 4.416 4.431 1.480 Done!
2 2 3 Larry Richey 48 00:04:01.304 00:04.631 22 05.027 4.674 4.700 4.718 0.458 Done!
3 1 14 Dennis Trierweiler 47 00:04:02.181 00:04.582 12 05.152 4.606 4.625 4.658 1.263 Done!
4 3 1 Lance Satterlee 40 00:03:46.643 00:04.718 28 05.666 4.826 4.880 4.919 2.781 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 3
Larry
Car 14
Dennis
Car 1
Lance
1 1=1/04.565 1=2/04.934 1=3/05.108 1=4/05.183
2 2=4/07.467 2=3/07.042 2=1/05.027 2=2/05.495
3 3=2/04.559 3=3/04.768   3=1/05.023
4 4=2/04.476 4=3/04.861 3=4/12.352 4=1/04.943
5 5=1/04.426 5=2/05.060 4=4/04.988 5=3/07.714
6 6=1/04.430 6=2/04.730 5=3/04.807 6=3/05.221
7 7=1/04.517 7=2/04.703 6=3/05.117 7=3/05.372
8 8=1/04.516 8=2/05.842 7=3/05.189  
9 9=1/04.514 9=2/05.028 8=3/04.951 8=3/05.164
10 10=1/04.673 10=2/05.037 9=3/04.947 9=3/05.143
11 11=1/04.417 11=2/04.706   10=3/05.357
12 12=1/04.450 12=2/04.690 10=3/04.662 11=3/05.417
13 13=1/04.446   11=3/04.660 12=3/05.186
14 14=1/04.495 13=2/04.697 12=3/04.582 13=3/05.076
15 15=1/04.545 14=2/04.949 13=3/04.989 14=3/04.809
16 16=1/05.473 15=2/05.524 14=3/04.840 15=3/04.885
17 17=1/04.497 16=2/05.247 15=3/04.600  
18 18=1/04.473 17=2/04.766 16=3/04.889 16=3/05.111
19 19=1/04.466 18=2/04.891 17=3/04.714 17=3/04.919
20 20=1/04.618 19=2/04.744 18=3/04.594 18=4/05.027
21 21=1/04.431 20=2/04.940 19=3/04.630 19=4/05.546
22 22=1/04.530 21=2/04.756 20=3/05.090 20=4/04.923
23 23=1/04.505 22=2/04.631 21=3/04.934 21=4/04.982
24 24=1/04.326 23=2/04.875 22=3/04.783 22=4/05.156
25 25=1/04.497 24=2/04.647 23=3/04.625 23=4/05.015
26 26=1/04.403 25=2/04.726 24=3/04.913  
27 27=1/04.426 26=2/04.759 25=3/04.822 24=4/04.941
28 28=1/04.438   26=3/04.912 25=4/04.942
29 29=1/04.439 27=2/04.775 27=3/04.688  
29   28=2/05.386 28=3/05.158  
29   29=2/05.022    
30 30=1/14.181 30=2/05.016 29=3/07.250 26=4/22.480
31 31=2/06.836 31=1/05.061 30=3/04.887 27=4/05.329
32 32=1/04.859 32=2/05.157 31=3/04.788 28=4/04.718
32     32=3/05.156  
33 33=2/06.168 33=1/06.012   29=4/07.126
34 34=1/04.509 34=2/04.873 33=3/04.975  
35 35=1/04.612 35=2/04.730 34=3/05.250 30=4/05.364
36 36=1/04.893 36=2/04.971 35=3/05.020 31=4/04.831
36     36=3/04.640 32=4/04.944
37 37=1/05.734 37=2/06.263 37=3/04.826 33=4/05.210
38 38=1/04.961 38=2/05.112 38=3/04.932  
39 39=1/04.697 39=2/04.862 39=3/04.627 34=4/05.295
40 40=1/04.588 40=2/05.113 40=3/04.633 35=4/05.251
41 41=1/04.657 41=2/04.836 41=3/04.689 36=4/04.887
42 42=1/04.663 42=2/04.847   37=4/05.125
43 43=1/04.594 43=2/04.750 42=3/04.799 38=4/05.189
44 44=1/04.423 44=2/04.902 43=3/04.936 39=4/05.172
45 45=1/04.475 45=2/04.736 44=3/04.745 40=4/05.172
46 46=1/04.581 46=2/04.776 45=3/04.866  
47 47=1/04.553 47=2/04.962 46=3/04.969  
48 48=1/04.846 48=2/05.589    
49 49=1/04.803   47=3/08.622