201503251 Race # 4 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1209 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2015 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 7 Lance Satterlee 70 00:04:58.394 00:04.029 6 04.262 4.065 4.088 4.105 0.276 Done!
2 2 1 Roger Frett 69 00:05:00.350 00:04.176 16 04.352 4.187 4.207 4.218 0.272 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 7
Lance
Car 1
Roger
1 1=1/02.524 1=2/02.595
2 2=2/04.603 2=1/04.235
3 3=2/04.092 3=1/04.322
4 4=1/04.072 4=2/04.287
5 5=1/04.080 5=2/04.179
6 6=1/04.029 6=2/04.315
7 7=1/04.128 7=2/04.233
8 8=1/04.100 8=2/04.445
9 9=1/04.134 9=2/04.191
10 10=1/04.153 10=2/04.273
11 11=1/04.291 11=2/04.240
12 12=1/04.065 12=2/04.197
13 13=1/04.081 13=2/04.316
14 14=1/04.187 14=2/04.291
15 15=1/04.124 15=2/04.230
16 16=1/04.145 16=2/04.176
17 17=1/04.105 17=2/04.193
18 18=1/04.160 18=2/04.302
19 19=1/04.266 19=2/04.248
20 20=1/04.131 20=2/04.429
21 21=1/04.219 21=2/04.288
22 22=1/04.217 22=2/04.298
23 23=1/04.209 23=2/04.450
24 24=1/04.240 24=2/04.202
25 25=1/04.230 25=2/04.237
26 26=1/04.181 26=2/04.345
27 27=1/04.137 27=2/04.323
28 28=1/04.271 28=2/04.440
29 29=1/04.153 29=2/04.239
30 30=1/04.239 30=2/04.294
31 31=1/04.262 31=2/04.237
32 32=1/04.227 32=2/04.264
33 33=1/04.258 33=2/04.236
34 34=1/04.163 34=2/04.305
35 35=1/04.280 35=2/04.302
36 36=1/04.180 36=2/04.471
37 37=1/04.265 37=2/04.320
38 38=1/04.148 38=2/04.297
39 39=1/04.175 39=2/04.281
40 40=1/04.274 40=2/04.338
41 41=1/04.222 41=2/04.740
42 42=1/04.721 42=2/04.835
43 43=1/05.039 43=2/04.301
44 44=1/04.364 44=2/04.444
45 45=1/04.377 45=2/04.476
46 46=1/04.353 46=2/04.683
47 47=1/04.774 47=2/04.358
48 48=1/04.477 48=2/04.314
49 49=1/04.307 49=2/04.397
50 50=1/04.440 50=2/04.538
51 51=1/04.465 51=2/04.322
52 52=1/04.382 52=2/04.383
53 53=1/04.358 53=2/04.619
54 54=1/04.336 54=2/04.342
55 55=1/04.565 55=2/04.304
56 56=1/04.332 56=2/04.706
57 57=1/04.374  
58 58=1/04.670 57=2/04.774
59 59=1/04.232 58=2/05.048
60 60=1/04.408 59=2/04.536
61 61=1/04.303 60=2/04.380
62 62=1/04.352 61=2/04.390
63 63=1/04.375 62=2/04.361
64 64=1/04.369 63=2/04.521
65 65=1/04.302 64=2/04.390
66 66=1/04.274 65=2/04.472
67 67=1/04.320 66=2/04.453
68 68=1/04.387 67=2/04.428
69 69=1/04.389 68=2/04.450
70 70=1/04.329 69=2/04.521