201410081 Race # 2 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Jim Good 70 00:05:03.082 00:04.241 22 04.329 4.259 4.272 4.281 0.172 Done!
2 2 27 Dan Morgan 69 00:05:06.225 00:04.242 5 04.438 4.266 4.282 4.298 0.407 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Jim
Car 27
Dan
1 1=1/03.037 1=2/03.489
2 2=1/04.356 2=2/04.697
3 3=1/04.347 3=2/04.364
4 4=1/04.316 4=2/04.407
5 5=1/04.390 5=2/04.242
6 6=1/04.325 6=2/04.409
7 7=1/04.323 7=2/04.493
8 8=1/04.300 8=2/04.298
9 9=1/04.295 9=2/04.301
10 10=1/04.326 10=2/04.369
11 11=1/04.268 11=2/04.332
12 12=1/04.318 12=2/04.253
13 13=1/04.276 13=2/04.278
14 14=1/04.265 14=2/04.510
15 15=1/04.325 15=2/04.402
16 16=1/04.270 16=2/04.274
17 17=1/04.328 17=2/04.314
18 18=1/04.292 18=2/04.341
19 19=1/04.301 19=2/04.285
20 20=1/04.317 20=2/04.344
21 21=1/04.250 21=2/04.411
22 22=1/04.241 22=2/04.293
23 23=1/04.299 23=2/04.342
24 24=1/04.331 24=2/04.399
25 25=1/04.332 25=2/04.602
26 26=1/04.300 26=2/04.343
27 27=1/04.310 27=2/04.441
28 28=1/04.274 28=2/04.367
29 29=1/04.357 29=2/04.291
30 30=1/04.364 30=2/04.340
31 31=1/04.391 31=2/04.396
32 32=1/04.384 32=2/04.411
33 33=1/04.311 33=2/04.373
34 34=1/04.357 34=2/04.392
35 35=1/04.318 35=2/04.414
36 36=1/04.297 36=2/04.476
37 37=1/04.379 37=2/04.406
38 38=1/04.348 38=2/04.459
39 39=1/04.347 39=2/04.454
40 40=1/04.353 40=2/04.399
41 41=1/04.297 41=2/04.330
42 42=1/04.313 42=2/04.406
43 43=1/04.333 43=2/04.302
44 44=1/04.356 44=2/04.367
45 45=1/04.416 45=2/04.449
46 46=1/04.351 46=2/04.435
47 47=1/04.320 47=2/04.401
48 48=1/04.355 48=2/04.500
49 49=1/04.423 49=2/04.379
50 50=1/04.364 50=2/04.530
51 51=1/04.413 51=2/04.383
52 52=1/04.361 52=2/04.354
53 53=1/04.371 53=2/04.487
54 54=1/04.420 54=2/04.484
55 55=1/04.397 55=2/04.467
56 56=1/04.369 56=2/04.433
57 57=1/04.288 57=2/04.423
58 58=1/04.381 58=2/04.472
59 59=1/04.351 59=2/04.446
60 60=1/04.361 60=2/04.470
61 61=1/04.330  
62 62=1/04.775 61=2/07.560
63 63=1/04.473 62=2/04.403
64 64=1/04.372 63=2/04.695
65 65=1/04.405 64=2/04.416
66 66=1/04.414 65=2/04.390
67 67=1/04.459 66=2/04.450
68 68=1/04.376 67=2/04.425
69 69=1/04.350 68=2/04.411
70 70=1/04.370 69=2/04.546