201410121 Race # 1 - Heat # 1 - NOVICE

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Dan Morgan 56 00:04:03.627 00:04.218 15 04.350 4.244 4.264 4.276 0.080 Done!
2 3 3 John Elder 51 00:04:01.840 00:04.217 6 04.741 4.271 4.302 4.330 1.074 Done!
3 2 1 Brian Pauwels 29 00:02:12.440 00:04.230 8 04.566 4.263 4.302 4.323 0.886 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Dan
Car 3
John
Car 1
Brian
1 1=3/04.374 1=2/04.362 1=1/04.338
2 2=2/04.514 2=1/04.322 2=3/04.794
3 3=2/04.368 3=1/04.314 3=3/04.268
4 4=2/04.309 4=1/04.297 4=3/04.360
5 5=2/04.311 5=1/04.369 5=3/04.251
6 6=2/04.303 6=1/04.217 6=3/04.282
7 7=2/04.345 7=1/04.278 7=3/04.353
8 8=2/04.345 8=1/04.342 8=3/04.230
9 9=2/04.318 9=1/04.389 9=3/04.415
10 10=2/04.315 10=1/04.391 10=3/04.329
11 11=2/04.279 11=1/04.317 11=3/04.509
12 12=2/04.316 12=1/04.278 12=3/04.373
13 13=2/04.265 13=1/04.285 13=3/04.321
14 14=1/04.230 14=2/04.472 14=3/04.471
15 15=1/04.218 15=2/04.428 15=3/04.361
16 16=1/04.319 16=2/04.480 16=3/04.356
17 17=1/04.255 17=2/04.467 17=3/04.378
18 18=1/04.298 18=2/04.392 18=3/04.286
19 19=1/04.261 19=2/04.537 19=3/04.854
20 20=1/04.415 20=2/04.519 20=3/04.408
21 21=1/04.301 21=2/04.507 21=3/04.474
22 22=1/04.254 22=2/04.375 22=3/04.526
23 23=1/04.322 23=2/04.389 23=3/04.498
24 24=1/04.300 24=2/04.502 24=3/04.401
25 25=1/04.378 25=2/04.397 25=3/04.341
26 26=1/04.303 26=2/04.400 26=3/04.355
27 27=1/04.284 27=2/04.411 27=3/04.409
28 28=1/04.296 28=2/04.531 28=3/04.381
29 29=1/04.348    
30 30=1/04.469 29=2/09.207 29=3/09.118
31 31=1/04.324 30=2/04.675  
32 32=1/04.343 31=2/04.631  
33 33=1/04.580    
34 34=1/04.371    
35 35=1/04.357 32=2/10.441  
36 36=1/04.447 33=2/04.875  
37 37=1/04.466 34=2/04.424  
38 38=1/04.358 35=2/04.563  
39 39=1/04.349 36=2/04.576  
40 40=1/04.392 37=2/04.472  
41 41=1/04.454 38=2/05.158  
42 42=1/04.393 39=2/04.933  
43 43=1/04.347 40=2/04.523  
44 44=1/04.315 41=2/05.718  
45 45=1/04.651    
46 46=1/04.313 42=2/04.931  
47 47=1/04.318 43=2/04.651  
48 48=1/04.405 44=2/04.583  
49 49=1/04.334 45=2/04.540  
50 50=1/04.385 46=2/04.614  
51 51=1/04.307 47=2/04.773  
52 52=1/04.350 48=2/04.583  
53 53=1/04.347 49=2/04.641  
54 54=1/04.294 50=2/04.625  
55 55=1/04.435 51=2/04.735  
56 56=1/04.379