201410121 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 49 00:04:05.371 00:04.741 2 05.007 4.775 4.793 4.809 0.360 Done!
2 2 3 Larry Richey 44 00:04:00.307 00:04.195 44 05.461 4.726 4.855 4.917 1.275 Done!
3 3 14 Dennis Trierweiler 43 00:04:03.917 00:04.880 21 05.672 4.948 5.031 5.091 1.289 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 3
Larry
Car 14
Dennis
1 1=1/04.939 1=3/05.191 1=2/05.183
2 2=1/04.741 2=2/05.071 2=3/05.328
3 3=1/04.814 3=2/05.235 3=3/05.274
4 4=1/04.865 4=2/05.100 4=3/04.914
5 5=1/04.820 5=3/05.221 5=2/05.088
6 6=1/05.144 6=2/05.314 6=3/05.347
7 7=1/05.266 7=2/05.100 7=3/05.367
8 8=1/05.118 8=2/04.985 8=3/05.001
9 9=1/05.027 9=2/05.113 9=3/05.174
10 10=1/04.822 10=2/04.791 10=3/05.144
11 11=1/05.038 11=2/05.160 11=3/04.969
12 12=1/05.019 12=2/05.317 12=3/04.975
13 13=1/05.088 13=2/04.841 13=3/05.330
14 14=1/05.006 14=3/06.487 14=2/05.442
15 15=1/05.070   15=2/05.276
16 16=1/04.955 15=3/07.144 16=2/05.255
17 17=1/04.814 16=3/05.211 17=2/05.341
18 18=1/05.047 17=3/05.484 18=2/05.394
19 19=1/04.992 18=3/04.944 19=2/05.267
20 20=1/04.797 19=3/05.004 20=2/05.110
21 21=1/04.934 20=3/05.026 21=2/04.880
22 22=1/04.807 21=3/05.253  
23 23=1/04.960 22=3/05.053 22=2/06.254
24 24=1/05.052 23=2/05.059 23=3/05.980
25 25=1/04.811 24=2/04.959 24=3/05.082
26 26=1/04.947 25=2/05.190 25=3/05.164
27 27=1/05.141 26=3/07.534 26=2/05.748
28 28=1/04.927   27=2/05.145
29 29=1/05.032 27=3/05.236 28=2/05.371
30 30=1/05.031    
31 31=1/04.876 28=3/12.859 29=2/06.705
32 32=1/04.801 29=3/05.089 30=2/05.333
33 33=1/05.273 30=3/04.962 31=2/05.375
34 34=1/04.765 31=3/05.054 32=2/05.928
35 35=1/05.086 32=3/05.035 33=2/05.207
36 36=1/04.903 33=3/05.304 34=2/05.320
37 37=1/04.770 34=3/05.792 35=2/05.440
38 38=1/04.913    
39 39=1/04.871 35=3/05.399 36=2/10.805
40 40=1/04.929 36=3/05.571 37=2/05.258
41 41=1/04.966 37=3/05.011  
42 42=1/04.866 38=3/05.043 38=2/05.403
43 43=1/04.926 39=2/05.720  
44 44=1/04.934 40=2/05.225 39=3/11.481
44   41=2/04.858  
45 45=1/07.266   40=3/06.642
46 46=1/04.807 42=2/05.254 41=3/05.766
47 47=1/05.108 43=2/05.913 42=3/05.660
48 48=1/04.840 44=2/04.195 43=3/05.791
49 49=1/05.447