201410151 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 46 00:04:04.576 00:04.848 10 05.316 4.868 4.883 4.901 1.508 Done!
2 2 3 Larry Richey 43 00:04:01.813 00:04.941 18 05.623 5.013 5.044 5.067 1.309 Done!
3 3 14 Dennis Trierweiler 42 00:04:02.455 00:05.005 12 05.772 5.044 5.152 5.229 1.138 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 3
Larry
Car 14
Dennis
1 1=3/06.991 1=2/05.444 1=1/05.384
2 2=3/04.959 2=2/05.522 2=1/05.371
3   3=1/05.276 3=2/08.623
4 3=3/14.948 4=1/05.911 4=2/05.403
5 4=3/04.960 5=1/05.235 5=2/06.108
6 5=3/04.919 6=1/05.252 6=2/05.636
7 6=3/05.016 7=1/05.846 7=2/05.137
8 7=3/05.161 8=1/05.208  
9 8=2/05.139 9=1/05.321 8=3/10.878
10 9=2/04.884 10=1/05.255 9=3/05.578
11 10=2/04.848 11=1/05.116 10=3/05.736
11 11=2/05.020    
12 12=2/05.003 12=1/07.733 11=3/05.404
13 13=2/04.875 13=1/05.086 12=3/05.005
14 14=2/04.946 14=1/05.007 13=3/05.017
15 15=2/05.087 15=1/05.064 14=3/05.327
16 16=2/04.889 16=1/05.223 15=3/05.019
17   17=1/05.084 16=3/05.201
18 17=2/06.777 18=1/04.941 17=3/05.498
19 18=2/05.432 19=1/05.302 18=3/05.338
20 19=2/04.921 20=1/05.103 19=3/05.392
21 20=2/04.870 21=1/05.163 20=3/05.534
22 21=2/05.299 22=1/05.368 21=3/05.421
23 22=2/05.049 23=1/05.388 22=3/05.120
24 23=2/04.941 24=1/05.026 23=3/05.567
24 24=2/04.916    
25 25=2/04.988 25=1/05.062 24=3/05.411
26 26=2/05.011 26=1/05.425 25=3/05.453
27 27=2/04.878 27=1/05.108 26=3/05.455
28 28=2/05.119 28=1/05.052  
29 29=2/05.122 29=1/05.038 27=3/05.545
30 30=2/05.057 30=1/05.348 28=3/05.799
30     29=3/05.350
31 31=1/04.933 31=2/12.176 30=3/05.298
32 32=1/04.868    
33 33=1/05.035 32=2/09.224 31=3/09.288
34 34=1/04.954 33=2/05.633 32=3/05.409
35 35=1/05.429 34=2/05.391 33=3/05.751
36 36=1/04.977   34=3/06.100
37 37=1/04.887 35=2/07.759 35=3/05.059
38 38=1/04.948 36=2/05.265 36=3/05.529
39 39=1/05.063 37=2/05.236 37=3/06.011
40 40=1/05.259 38=2/05.177  
41 41=1/05.151 39=2/05.280 38=3/06.191
42 42=1/05.068 40=2/05.443 39=3/05.663
43 43=1/04.933 41=2/05.121 40=3/05.439
44 44=1/05.096 42=2/05.118 41=3/05.414
45 45=1/04.973 43=2/05.083 42=3/05.593
46 46=1/04.977