201410152 Race # 4 - A Main - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 4 Monte Bruggeman 45 00:04:03.497 00:04.933 30 05.411 5.002 5.044 5.076 0.948 Done!
2 3 3 Roger Frett 40 00:04:03.036 00:05.453 21 06.075 5.519 5.578 5.641 0.768 Done!
3 1 2 Larry Richey 35 00:03:16.326 00:05.087 8 05.609 5.149 5.220 5.263 0.902 DNF
4 4 1 Dennis Trierweiler   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Monte
Car 3
Roger
Car 2
Larry
Car 1
Dennis
1 1=2/03.784 1=3/07.479 1=1/03.516  
2 2=1/05.614 2=3/05.842 2=2/06.463  
3 3=1/05.491 3=3/05.625 3=2/05.463  
4 4=1/05.065 4=3/05.662 4=2/05.363  
5 5=1/05.097 5=3/05.965 5=2/05.500  
6 6=1/05.744   6=2/05.439  
7 7=1/05.467 6=3/07.478 7=2/05.473  
8 8=1/05.163 7=3/06.009 8=2/05.087  
9 9=1/05.203 8=3/05.683 9=2/05.157  
10 10=1/05.099 9=3/05.792 10=2/05.274  
11 11=1/05.673 10=3/05.859 11=2/05.141  
12 12=1/04.981 11=3/05.733 12=2/06.029  
13 13=1/05.040   13=2/05.341  
14 14=1/06.352 12=3/07.906 14=2/05.505  
15 15=2/10.628 13=3/07.995 15=1/05.426  
16 16=2/05.127 14=3/05.473 16=1/05.579  
17 17=2/05.202 15=3/05.847 17=1/05.527  
18     18=1/05.489  
19 18=2/07.912 16=3/08.972 19=1/05.584  
19 19=2/05.406      
20 20=2/05.272 17=3/05.930 20=1/05.839  
21 21=2/05.273 18=3/05.623 21=1/05.791  
22 22=2/05.040 19=3/05.718 22=1/05.371  
23 23=2/05.152 20=3/05.832 23=1/05.242  
24 24=2/05.301 21=3/05.453 24=1/05.340  
25 25=2/05.235 22=3/05.541 25=1/05.324  
26 26=2/05.014 23=3/05.815 26=1/05.314  
27 27=2/05.176 24=3/05.833 27=1/05.272  
28 28=2/05.084 25=3/05.971 28=1/05.573  
29 29=2/05.292 26=3/05.805 29=1/05.277  
30 30=2/04.933 27=3/05.589 30=1/05.116  
31 31=2/05.092 28=3/05.905 31=1/05.323  
32 32=2/05.351 29=3/05.793 32=1/05.411  
33 33=1/05.133 30=3/05.806 33=2/09.576  
34 34=1/05.517 31=3/05.542 34=2/07.109  
35 35=1/05.163 32=3/06.124 35=2/07.092  
36 36=1/05.301 33=3/05.588    
37 37=1/05.352      
38 38=1/05.194 34=3/06.054    
39 39=1/05.171 35=3/06.047    
40 40=1/05.214 36=2/05.853    
41 41=1/05.272 37=2/05.859    
42 42=1/05.216 38=2/06.001    
43 43=1/05.123 39=2/06.173    
44 44=1/05.311 40=2/05.861    
45 45=1/05.267