201410291 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Mike Fritz 49 00:04:01.052 00:04.470 2 04.919 4.507 4.539 4.566 1.340 Done!
2 1 14 Craig Schmal 41 00:04:01.126 00:04.574 5 05.881 4.609 4.631 4.648 5.598 Done!
3 3 15 Dennis Trierweiler 32 00:03:18.137 00:04.771 19 06.191 4.816 4.885 4.955 2.651 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mike
Car 14
Craig
Car 15
Dennis
1 1=2/04.658 1=1/04.647 1=3/04.913
2 2=1/04.470 2=2/04.606 2=3/05.355
3 3=1/04.681 3=2/04.611 3=3/04.841
4 4=1/04.533 4=2/04.623 4=3/04.817
5 5=1/04.641 5=2/04.574 5=3/04.937
6 6=1/04.615 6=2/06.164  
7 7=1/04.685   6=3/09.321
8 8=1/04.639    
9 9=1/04.541    
10 10=1/04.630   7=2/16.544
11 11=1/04.749    
12 12=1/04.608   8=2/05.176
13 13=1/04.625   9=2/05.010
14 14=1/04.708 7=3/39.887 10=2/04.988
15 15=1/04.808 8=3/04.895  
16 16=1/04.699   11=2/08.538
17 17=1/04.641 9=3/05.012 12=2/04.983
17   10=3/04.655  
18 18=1/04.875 11=3/04.669 13=2/04.927
19 19=1/04.570 12=3/04.633 14=2/04.957
20 20=1/04.635   15=2/05.209
21 21=1/04.647 13=3/04.708 16=2/04.808
22 22=1/04.584 14=3/04.644 17=2/05.250
23 23=1/04.649 15=3/04.655 18=2/05.154
23   16=3/04.732  
24 24=1/04.833 17=3/04.680 19=2/04.771
25 25=1/04.722 18=3/04.644 20=2/04.844
26 26=1/06.749 19=3/04.697 21=2/08.226
27 27=1/04.650 20=3/04.802  
28 28=1/04.705 21=3/04.824 22=2/05.463
29 29=1/04.746 22=3/05.627 23=2/05.206
30 30=1/04.710 23=3/04.844 24=2/05.452
31 31=1/04.652 24=3/04.749 25=2/05.170
32 32=1/04.685 25=3/04.797 26=2/04.960
33 33=1/04.757 26=3/05.201 27=2/05.253
34 34=1/04.741 27=3/05.766  
35 35=1/06.396 28=3/12.925 28=2/12.559
35     29=2/05.708
36 36=1/13.701 29=3/04.765 30=2/05.162
37 37=1/04.693 30=3/04.663 31=2/05.187
38 38=1/04.534 31=3/04.971  
39 39=1/04.629 32=2/04.696 32=2/10.448
40 40=1/04.588 33=2/04.779  
41 41=1/04.641 34=2/04.812  
42 42=1/04.631 35=2/04.727  
43 43=1/04.570 36=2/04.692  
44 44=1/04.657 37=2/04.684  
45 45=1/04.675 38=2/04.681  
46 46=1/04.692 39=2/04.730  
47 47=1/04.484 40=2/04.693  
48 48=1/04.516    
49 49=1/04.804 41=2/04.962