201410291 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 14 Craig Schmal 52 00:04:00.496 00:04.474 10 04.624 4.511 4.527 4.539 0.095 Done!
2 1 1 Mike Fritz 49 00:04:03.599 00:04.469 11 04.971 4.503 4.523 4.540 1.036 Done!
3 3 15 Dennis Trierweiler 37 00:04:01.484 00:04.592 8 06.526 4.726 4.793 4.860 5.373 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 14
Craig
Car 1
Mike
Car 15
Dennis
1 1=2/04.860 1=1/04.559 1=3/05.225
2 2=2/04.924 2=1/04.537 2=3/05.565
3 3=2/04.701 3=1/04.580 3=3/05.222
4 4=2/04.718 4=1/04.785 4=3/05.047
5 5=2/04.699 5=1/04.645 5=3/05.332
6 6=2/04.538 6=1/04.764  
7 7=1/04.644 7=2/06.382 6=3/08.322
8 8=1/04.650 8=2/04.682 7=3/04.976
9 9=1/04.548 9=2/04.633 8=3/04.592
10 10=1/04.474 10=2/04.539 9=3/04.776
11 11=1/04.579 11=2/04.469 10=3/05.405
12 12=1/04.580 12=2/04.738 11=3/04.848
13 13=1/04.603 13=2/04.535 12=3/04.930
14 14=1/04.537 14=2/07.099 13=3/04.999
15 15=1/04.503 15=2/04.857  
16 16=1/04.560 16=2/04.647 14=3/04.888
17 17=1/04.703 17=2/04.541 15=3/05.286
18 18=1/04.533 18=2/04.542 16=3/04.760
19 19=1/04.608 19=2/04.537 17=3/04.762
20 20=1/04.572 20=2/04.703 18=3/05.191
21 21=1/04.670 21=2/04.568 19=3/04.852
22 22=1/04.593 22=2/04.886 20=3/05.411
23 23=1/04.606   21=3/04.752
24 24=1/04.573 23=2/04.761 22=3/05.316
25 25=1/04.601 24=2/04.752 23=3/05.596
26 26=1/04.595 25=2/04.714  
27 27=1/04.546 26=2/04.602 24=3/04.941
28 28=1/04.596 27=2/04.705  
29 29=1/04.563 28=2/04.562  
30 30=1/04.585 29=2/04.798  
31 31=1/04.546 30=2/04.672 25=3/20.859
32 32=1/04.687 31=2/04.672 26=3/05.012
33 33=1/04.628 32=2/04.970 27=3/05.315
34 34=1/04.564 33=2/04.836 28=3/04.766
35 35=1/04.604 34=2/04.643  
36 36=1/04.844 35=2/04.994 29=3/07.990
37 37=1/04.737 36=2/04.505 30=3/05.108
38 38=1/04.543 37=2/04.555 31=3/05.144
39 39=1/04.506 38=2/04.469 32=3/05.499
40 40=1/04.615 39=2/04.554  
41 41=1/04.601 40=2/05.197 33=3/06.198
42 42=1/04.598   34=3/05.160
43 43=1/04.771 41=2/08.951 35=3/05.879
44 44=1/04.618 42=2/04.789 36=3/05.420
45 45=1/04.583 43=2/04.788  
46 46=1/04.865 44=2/04.739  
47 47=1/04.657 45=2/04.669  
48 48=1/04.661 46=2/04.772  
49 49=1/04.573 47=2/04.655  
50 50=1/04.626    
51 51=1/04.650 48=2/09.929  
52 52=1/04.557 49=2/05.118 37=3/34.140