201411051 Race # 2 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 27 Dan Morgan 70 00:05:17.523 00:04.307 4 04.536 4.387 4.407 4.418 0.359 Done!
2 2 1 Roger Frett 68 00:05:19.882 00:04.370 3 04.704 4.432 4.480 4.513 0.340 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 1
Roger
1 1=2/03.265 1=1/03.155
2 2=2/04.590 2=1/04.583
3 3=2/04.641 3=1/04.370
4 4=2/04.307 4=1/04.558
5 5=2/04.427 5=1/04.398
6 6=2/04.543 6=1/04.457
7 7=2/04.595 7=1/04.683
8 8=2/04.673 8=1/04.712
9 9=2/04.605 9=1/04.510
10 10=2/04.476 10=1/04.498
11 11=2/04.411 11=1/04.449
12 12=2/04.435 12=1/04.487
13 13=2/04.719 13=1/04.633
14 14=2/04.513 14=1/04.595
15 15=2/07.138 15=1/06.539
16 16=2/04.450 16=1/04.980
17 17=1/04.593 17=2/04.972
18 18=1/04.688 18=2/04.870
19 19=1/04.399 19=2/04.916
20 20=1/04.437 20=2/04.668
21 21=1/04.406 21=2/04.786
22 22=1/04.533 22=2/04.589
23 23=1/04.554 23=2/04.940
24 24=1/04.422 24=2/04.608
25 25=1/04.470 25=2/04.674
26 26=1/04.542 26=2/04.583
27 27=1/04.447 27=2/04.777
28 28=1/04.448 28=2/04.617
29 29=1/04.434 29=2/04.596
30 30=1/04.428 30=2/04.629
31 31=1/04.428 31=2/04.882
32 32=1/04.465 32=2/04.628
33 33=1/04.474 33=2/04.702
34 34=1/04.609 34=2/04.603
35 35=1/04.530 35=2/04.787
36 36=1/04.513 36=2/04.513
37 37=1/04.625 37=2/04.639
38 38=1/04.617  
39 39=1/04.554 38=2/04.877
40 40=1/04.467 39=2/04.697
41 41=1/04.413 40=2/04.944
42 42=1/04.521 41=2/04.582
43 43=1/04.556 42=2/04.579
44 44=1/04.459 43=2/04.794
45 45=1/04.555 44=2/04.787
46 46=1/04.490 45=2/04.828
47 47=1/04.634 46=2/04.909
48 48=1/04.505 47=2/04.630
49 49=1/04.489 48=2/04.707
50 50=1/04.624 49=2/04.561
51 51=1/04.512 50=2/04.560
52 52=1/04.537 51=2/04.647
53 53=1/04.443 52=2/04.591
54 54=1/04.537 53=2/04.713
55 55=1/04.570 54=2/04.744
56 56=1/04.430 55=2/04.613
57 57=1/04.463 56=2/04.593
58 58=1/04.464 57=2/04.985
59 59=1/04.471 58=2/04.737
60 60=1/04.536 59=2/04.594
61 61=1/04.470 60=2/04.672
62 62=1/04.585 61=2/04.788
63 63=1/04.726  
64 64=1/04.510 62=2/05.414
65 65=1/04.533 63=2/04.866
66 66=1/04.622 64=2/05.003
67 67=1/04.506 65=2/04.662
68 68=1/04.583 66=2/04.835
69 69=1/04.452 67=2/04.702
70 70=1/04.456 68=2/04.682