Heats Standings - Event ID: 201411091

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.


VTA ONROAD
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Chris Bozik 21/5:06.114 20/5:05.908 22/5:02.839(*)
2 Dustin Salter 20/5:07.843 22/5:08.060(*) 21/5:03.550
3 Clint Salter 21/5:01.466(*) 21/5:10.977 19/5:05.853
4 Aron Nelson   0/0:00.000 19/5:03.803(*)
5 Forrest Ward   19/5:09.760 19/5:08.981(*)
6 Pat Finn 14/4:58.637 7/2:38.772 16/5:04.117(*)


USGT ONROAD
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Bruce Lohuus 18/5:01.446 25/5:09.312 26/5:06.359(*)
2 Travis Surridge 24/5:02.668 25/5:00.982(*) 25/5:02.275
3 Jason Ortiz 23/5:05.360 24/5:06.638 24/5:04.304(*)
4 Dustin Salter 22/5:04.773 23/5:08.496 24/5:05.389(*)
5 Chris Frank 20/5:08.367 21/5:01.705 23/5:11.371(*)
6 Jim Good 22/5:09.186 22/5:01.884 23/5:11.409(*)
7 Chris Bozik 21/5:09.116 9/2:41.823 22/5:03.077(*)
8 Clint Salter 20/5:12.093 22/5:07.408(*) 22/5:11.526
9 Shiloh Jennings 20/5:02.671 21/5:10.798 22/5:12.798(*)
10 Dylan Finn 19/5:12.137 20/5:04.362 21/5:01.946(*)
11 Forrest Ward   19/5:15.477 20/5:08.066(*)
12 Joe Bach 19/4:56.302 19/5:12.309 20/5:10.957(*)


17.5 ONROAD
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Bruce Lohuus 25/5:06.834 24/5:00.179 26/5:05.681(*)
2 Travis Surridge 22/5:00.801 17/5:06.803 25/5:09.652(*)
3 Jason Ortiz 24/5:05.343 24/5:03.023 25/5:12.228(*)
4 Chris Bozik 23/5:10.778 20/4:21.168 24/5:03.390(*)
5 *** Racer not found! (ID: 188) *** 16/5:06.982 20/5:15.469(*) 19/5:05.500
6 Joe Bach 18/5:03.152 19/5:07.279 19/5:02.339(*)
7 Bernie Grothus 18/5:03.315(*) 9/2:25.169 18/5:11.682


1/16 REVO (carpet)
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 *** Racer not found! (ID: 188) *** 16/4:10.102(*) 14/4:10.343 15/4:01.409
2 Monte Bruggeman 16/4:20.829(*) 14/4:14.812 15/4:10.085
3 Mike Fritz 15/4:11.170 14/4:00.353 15/4:01.274(*)
4 Larry Richey 15/4:11.012(*) 14/4:10.011 14/4:06.572
5 Dennis Trierweiler 13/4:13.095(*) 9/3:46.753 12/3:59.291
6 Tanner Kemp 5/3:51.744 8/4:03.508(*) 0/0:00.000