201411121 Race # 1 - Heat # 1 - STREET STOCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Craig Schmal 50 00:04:03.665 00:04.507 31 04.873 4.539 4.562 4.579 0.685 Done!
2 1 1 Dan Morgan2 45 00:04:04.013 00:04.677 10 05.422 4.707 4.760 4.802 1.145 Done!
3 3 3 Jim Good   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Craig
Car 1
Dan
Car 3
Jim
1 1=1/03.066 1=2/03.085  
2 2=1/07.326 2=2/08.090  
3 3=1/05.673 3=2/05.658  
4 4=1/04.805 4=2/04.976  
5 5=1/04.852 5=2/04.709  
6 6=1/04.842 6=2/05.088  
7 7=1/04.783 7=2/05.725  
8 8=1/04.666 8=2/04.678  
9 9=1/04.599 9=2/05.077  
10 10=1/04.570 10=2/04.677  
11 11=1/04.539 11=2/04.760  
12 12=1/04.552 12=2/06.445  
13 13=1/04.767    
14 14=1/04.907 13=2/05.230  
15 15=1/04.688 14=2/04.840  
16 16=1/04.614 15=2/06.659  
17 17=1/04.778 16=2/05.241  
18 18=1/04.673 17=2/04.980  
19 19=1/04.638 18=2/04.790  
20 20=1/04.912 19=2/05.111  
21 21=1/04.845 20=2/04.910  
22 22=1/04.577 21=2/04.824  
23 23=1/04.729 22=2/04.867  
24 24=1/04.586 23=2/04.996  
25 25=1/04.672 24=2/05.377  
26 26=1/07.345    
27 27=1/06.622 25=2/10.585  
28 28=1/05.235 26=2/05.211  
29 29=1/04.565 27=2/04.712  
30 30=1/04.700 28=2/05.904  
31 31=1/04.507 29=2/05.107  
32 32=1/04.624 30=2/05.154  
33 33=1/04.669 31=2/04.806  
34 34=1/04.745 32=2/05.048  
35 35=1/04.892    
36 36=1/06.262 33=2/07.365  
37 37=1/04.825 34=2/05.802  
38 38=1/04.814 35=2/04.921  
39 39=1/04.607 36=2/04.945  
40 40=1/04.607 37=2/04.856  
41 41=1/04.684 38=2/04.804  
42 42=1/04.679 39=2/05.006  
43 43=1/04.532 40=2/04.873  
44 44=1/04.591 41=2/05.365  
45 45=1/04.798    
46 46=1/04.820 42=2/06.928  
47 47=1/04.872 43=2/05.765  
48 48=1/04.644 44=2/06.676  
49 49=1/04.746    
50 50=1/04.621 45=2/05.387