201411191 Race # 2 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 53 00:04:03.983 00:04.362 18 04.603 4.396 4.416 4.431 0.283 Done!
2 1 1 Steve Becwar 52 00:04:03.550 00:04.377 43 04.683 4.399 4.419 4.436 0.591 Done!
3 2 14 Dennis Trierweiler 45 00:04:00.377 00:04.744 39 05.341 4.829 4.883 4.935 0.870 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Steve
Car 14
Dennis
1 1=1/04.517 1=2/04.859 1=3/05.171
2 2=1/04.544 2=2/04.626 2=3/05.258
3 3=2/05.620 3=1/04.972 3=3/04.889
4 4=2/05.307 4=1/04.540 4=3/05.229
5 5=2/04.561 5=1/04.445 5=3/05.127
6 6=2/04.487 6=1/04.625 6=3/05.343
7 7=2/04.624 7=1/04.445 7=3/05.362
8 8=2/04.479 8=1/04.744  
9 9=2/04.513 9=1/04.415 8=3/05.323
10 10=2/04.574 10=1/04.380 9=3/05.292
11 11=2/04.677 11=1/04.648 10=3/05.652
12 12=2/04.692 12=1/04.594  
13 13=2/04.407 13=1/04.467 11=3/08.637
14 14=2/04.420 14=1/04.750 12=3/05.060
15 15=2/04.460 15=1/04.756 13=3/05.028
16 16=2/04.515 16=1/04.761 14=3/05.190
17 17=2/04.497 17=1/04.589 15=3/04.865
18 18=2/04.362 18=1/04.539  
19 19=1/04.450 19=2/04.760 16=3/09.686
20 20=1/04.426 20=2/08.685 17=3/05.208
21 21=1/04.533    
22 22=1/04.597 21=2/04.768 18=3/05.259
23 23=1/04.798 22=2/04.732 19=3/05.464
23   23=2/04.864  
24 24=1/05.538 24=2/04.662 20=3/04.976
25 25=1/04.438 25=2/04.523 21=3/05.599
26 26=1/04.400 26=2/04.450 22=3/05.033
27 27=1/04.536 27=2/04.469 23=3/04.924
28 28=1/04.589 28=2/04.441 24=3/05.480
29 29=1/04.655 29=2/04.425 25=3/05.223
30 30=1/04.474 30=2/04.553  
31 31=1/04.586 31=2/04.724 26=3/05.030
32 32=1/04.510 32=2/04.717 27=3/05.083
33 33=1/04.467   28=3/04.904
34 34=1/04.444 33=2/04.771 29=3/05.049
35 35=1/04.393 34=2/04.519 30=3/05.060
36 36=1/04.451 35=2/04.513 31=3/05.061
37 37=1/04.525 36=2/04.428 32=3/04.979
38 38=1/04.619 37=2/04.527 33=3/05.366
38   38=2/04.507  
39 39=1/04.638 39=2/04.672 34=3/05.717
40 40=1/05.637 40=2/05.246  
41 41=1/04.582 41=2/04.568 35=3/05.204
42 42=1/04.497 42=2/04.544 36=3/04.806
43 43=1/04.562 43=2/04.377 37=3/05.151
44 44=1/04.539 44=2/04.439 38=3/04.904
45 45=1/04.554 45=2/04.398 39=3/04.744
46 46=1/04.465 46=2/04.473 40=3/05.144
47 47=1/04.467 47=2/04.719 41=3/04.840
48 48=1/04.609 48=2/04.487 42=3/05.313
49 49=1/04.451 49=2/04.533 43=3/05.482
50 50=1/04.740 50=2/04.809  
51 51=1/04.569 51=2/04.582 44=3/05.065
52 52=1/04.564 52=2/04.510 45=3/05.197
53 53=1/04.424