201411231 Race # 5 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1   19 Monte Bruggeman 17 00:04:10.461 00:14.733 2   14.733 14.733 14.733   Done!
2   1 Mike Fritz 16 00:04:11.264 00:15.704 2   15.704 15.704     Done!
3   3 Larry Richey 13 00:04:13.149 00:19.473 2   19.473 19.473     Done!
4   14 Dennis Trierweiler 11 00:04:17.642 00:23.422 2   23.422       Done!
5   27 Dan Morgan 9 00:02:49.496 00:21.187 2 18.832 21.187       DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Mike
Car 3
Larry
Car 14
Dennis
Car 27
Dan
1 1=1/14.733 1=2/15.704 1=3/19.473 1=5/23.422 1=4/21.187
2 2=1/14.733 2=2/15.704 2=3/19.473   2=4/21.187
3 3=1/14.733 3=2/15.704 3=3/19.473 2=/23.422  
4 4=1/14.733 4=2/15.704   3=/23.422 3=/21.187
5 5=1/14.733 5=2/15.704 4=/19.473   4=/21.187
6 6=1/14.733 6=2/15.704 5=/19.473 4=/23.422  
7 7=1/14.733 7=2/15.704 6=/19.473 5=/23.422 5=/21.187
8 8=1/14.733 8=2/15.704     6=/21.187
9 9=1/14.733 9=2/15.704 7=/19.473 6=/23.422  
10 10=1/14.733 10=2/15.704 8=/19.473   7=/21.187
11 11=1/14.733 11=2/15.704 9=/19.473 7=/23.422 9=/21.187
12 12=1/14.733 12=2/15.704   8=/23.422  
13 13=1/14.733 13=2/15.704 10=/19.473    
14 14=1/14.733 14=2/15.704 11=/19.473 9=/23.422  
15 15=1/14.733 15=2/15.704 12=/19.473 10=/23.422  
16 16=1/14.733        
17 17=1/14.733 16=/15.704 13=/19.473 11=/23.422