201411262 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 2 Duane Jacobson 48 00:04:00.760 00:04.557 18 05.015 4.579 4.594 4.606 1.104 Done!
2 1 14 Dennis Trierweiler 47 00:04:03.984 00:04.687 7 05.191 4.694 4.722 4.743 0.896 Done!
3 2 3 Larry Richey 31 00:02:34.414 00:04.691 18 04.981 4.712 4.731 4.758 0.444 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Duane
Car 14
Dennis
Car 3
Larry
1 1=2/04.746 1=3/05.103 1=1/04.745
2 2=1/04.712 2=3/04.890 2=2/04.796
3 3=1/04.690 3=3/05.016 3=2/04.741
4 4=1/04.639 4=3/04.893 4=2/04.819
5 5=1/04.809 5=3/05.032 5=2/04.906
6 6=1/04.561 6=3/04.756 6=2/04.849
7 7=1/04.813 7=3/04.687 7=2/04.831
8 8=1/04.601 8=3/04.937 8=2/04.815
9 9=1/04.675 9=3/04.735 9=2/04.764
10 10=1/04.688 10=3/04.886 10=2/04.754
11 11=1/04.703 11=3/04.771 11=2/05.045
12 12=1/04.695 12=3/04.693 12=2/04.726
13 13=1/04.647 13=3/04.867 13=2/04.731
14 14=1/04.594 14=3/04.846 14=2/04.923
15 15=1/04.622 15=3/04.992 15=2/04.895
16 16=1/04.696 16=3/04.782 16=2/04.750
17 17=1/04.699 17=3/04.784 17=2/04.854
18 18=1/04.557 18=3/04.824 18=2/04.691
19 19=1/04.623 19=3/04.807 19=2/04.932
20 20=1/04.617 20=3/04.828 20=2/04.746
21 21=1/04.732 21=3/04.753 21=2/04.707
22 22=1/04.616 22=3/04.696 22=2/04.879
23 23=1/04.642 23=3/04.811 23=2/04.794
24 24=1/04.698 24=3/04.945 24=2/04.703
25 25=1/04.854   25=2/05.193
26 26=1/04.718 25=2/05.353 26=2/05.960
27 27=1/05.300 26=2/05.301  
27   27=2/04.692  
28 28=1/04.831   27=3/06.790
29 29=1/04.620 28=2/07.105 28=2/05.076
30 30=1/04.610 29=2/04.757 29=3/05.226
31 31=1/04.606 30=2/04.701 30=3/04.972
32 32=1/04.591 31=2/05.142 31=3/05.801
33 33=1/04.702 32=2/04.899  
34 34=1/04.781 33=2/04.977  
35 35=1/04.591 34=2/06.638  
36 36=1/08.820 35=2/04.813  
37 37=1/05.316 36=2/04.754  
37   37=2/04.902  
38 38=1/08.989    
39 39=1/04.781 38=2/08.573  
40 40=1/04.731 39=2/05.266  
41 41=1/05.028 40=2/05.150  
41   41=2/05.844  
42 42=1/09.747    
43 43=1/04.885 42=2/08.834  
44 44=1/04.826 43=2/04.917  
45 45=1/04.811 44=2/05.140  
46 46=1/05.008 45=2/06.301  
47 47=1/04.739 46=2/04.801  
48 48=1/04.800 47=2/04.790