201411262 Race # 2 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 27 Dan Morgan 51 00:04:03.156 00:04.592 16 04.767 4.611 4.634 4.652 0.139 Done!
2 1 14 Dennis Trierweiler 45 00:04:03.761 00:04.780 15 05.416 4.810 4.858 4.891 1.381 Done!
3 3 3 Larry Richey   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 14
Dennis
Car 3
Larry
1 1=1/04.915 1=2/05.274  
2 2=1/04.703 2=2/05.105  
3 3=1/04.684 3=2/05.018  
4 4=1/04.736 4=2/05.002  
5 5=1/04.690 5=2/04.971  
6 6=1/04.615 6=2/04.948  
7 7=1/04.730 7=2/05.955  
8 8=1/04.716 8=2/04.868  
9 9=1/04.815 9=2/04.965  
10 10=1/04.752 10=2/04.941  
11 11=1/04.654 11=2/05.320  
12 12=1/04.688 12=2/04.917  
13 13=1/04.625    
14 14=1/04.727 13=2/04.958  
15 15=1/04.789 14=2/05.254  
16 16=1/04.592 15=2/04.780  
17 17=1/04.761 16=2/04.988  
18 18=1/04.658 17=2/05.064  
19 19=1/04.692 18=2/05.027  
20 20=1/04.627 19=2/05.245  
21 21=1/04.603 20=2/05.123  
22 22=1/04.702 21=2/04.929  
23 23=1/04.658 22=2/05.113  
24 24=1/04.621 23=2/05.289  
25 25=1/05.401    
26 26=1/04.991 24=2/08.278  
27 27=1/04.717 25=2/04.855  
28 28=1/04.774 26=2/04.935  
29 29=1/04.982 27=2/04.988  
30 30=1/04.753 28=2/04.817  
31 31=1/04.697 29=2/05.310  
32 32=1/04.755 30=2/04.784  
33 33=1/04.713 31=2/04.816  
34 34=1/04.720 32=2/05.062  
35 35=1/04.733 33=2/04.880  
36 36=1/04.757 34=2/05.275  
37 37=1/04.684 35=2/05.137  
38 38=1/05.083 36=2/05.063  
39 39=1/04.849    
40 40=1/04.867 37=2/04.985  
41 41=1/04.862    
42 42=1/04.692 38=2/12.748  
43 43=1/04.934 39=2/05.596  
44 44=1/04.788 40=2/05.239  
45 45=1/04.903 41=2/05.103  
46 46=1/04.841    
47 47=1/04.851 42=2/09.324  
48 48=1/04.819 43=2/05.249  
49 49=1/04.803    
50 50=1/04.716 44=2/05.083  
51 51=1/04.718 45=2/05.180