201412031 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 51 00:04:00.147 00:04.497 45 04.708 4.521 4.546 4.561 0.164 Done!
2 1 1 Steve Becwar 48 00:04:00.037 00:04.550 13 05.000 4.600 4.624 4.644 0.911 Done!
3 2 2 Kirt Becwar 46 00:04:04.757 00:04.738 10 05.320 4.862 4.926 4.969 0.839 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Steve
Car 2
Kirt
1 1=1/04.879   1=2/05.380
2 2=1/04.927 1=3/10.470 2=2/05.199
3 3=1/04.849 2=3/04.618 3=2/05.388
4 4=1/04.606 3=3/04.713 4=2/05.111
5 5=1/04.713 4=3/04.666 5=2/05.172
6 6=1/04.961 5=3/04.645 6=2/06.830
7 7=1/04.978 6=3/05.435  
8 8=1/04.734 7=2/06.897 7=3/10.430
9 9=1/05.306 8=2/04.987  
10 10=1/04.782 9=2/05.027 8=3/05.382
11 11=1/04.784 10=2/04.986 9=3/05.112
12 12=1/04.553 11=2/04.961 10=3/04.738
13 13=1/04.517 12=2/04.594 11=3/04.874
14 14=1/04.565 13=2/04.550 12=3/04.922
15 15=1/04.768 14=2/04.613 13=3/05.258
16 16=1/04.560 15=2/04.708 14=3/04.845
17 17=1/04.644 16=2/04.802 15=3/05.101
18 18=1/04.582 17=2/04.639 16=3/05.314
19 19=1/04.595 18=2/04.839 17=3/05.207
20 20=1/04.529 19=2/04.666  
21 21=1/04.989 20=2/04.674 18=3/05.767
22 22=1/04.573 21=2/04.624 19=3/05.016
23 23=1/04.663 22=2/04.692 20=3/05.159
24 24=1/04.743 23=2/04.742 21=3/05.045
25 25=1/04.722 24=2/04.709 22=3/05.112
26 26=1/04.576 25=2/04.821 23=3/05.123
27 27=1/04.630 26=2/04.767 24=3/05.302
28 28=1/04.583 27=2/04.957 25=3/05.509
29 29=1/04.607 28=2/04.626 26=3/05.376
30 30=1/04.898 29=2/04.787  
31 31=1/04.639 30=2/04.734 27=3/05.194
32 32=1/04.643 31=2/04.661 28=3/05.113
33 33=1/04.628 32=2/04.756 29=3/05.003
34 34=1/04.808 33=2/04.712 30=3/05.020
35 35=1/04.953 34=2/04.684 31=3/05.153
36 36=1/04.757 35=2/04.742 32=3/05.156
37 37=1/04.709 36=2/04.732 33=3/05.183
38 38=1/04.696 37=2/04.816 34=3/04.983
39 39=1/04.655 38=2/04.721 35=3/05.164
40 40=1/05.081 39=2/04.807 36=3/05.065
41 41=1/04.681    
42 42=1/04.510 40=2/06.527 37=3/06.022
43 43=1/04.575 41=2/05.006 38=3/05.071
44 44=1/04.609 42=2/04.962 39=3/04.999
45 45=1/04.497 43=2/04.883 40=3/04.930
46 46=1/04.619 44=2/04.880 41=3/04.946
47 47=1/04.670 45=2/04.983 42=3/05.095
48 48=1/04.590 46=2/05.306 43=3/05.223
49 49=1/04.640 47=2/05.022 44=3/05.075
50 50=1/04.657 48=2/04.888 45=3/05.180
51 51=1/04.714   46=3/05.510