201412031 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 14 Dennis Trierweiler 47 00:04:04.328 00:04.484 11 05.198 4.555 4.580 4.604 1.451 Done!
2 2 2 Kirt Becwar 45 00:04:02.514 00:04.770 19 05.389 4.826 4.872 4.903 1.296 Done!
3 1 1 Duane Jacobson 38 00:04:02.252 00:04.726 36 06.375 4.768 4.796 4.833 2.608 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 14
Dennis
Car 2
Kirt
Car 1
Duane
1 1=1/04.680 1=2/04.905 1=3/05.071
2 2=1/04.771 2=2/05.250 2=3/11.735
3 3=1/07.533 3=2/09.294  
4 4=1/04.649 4=2/04.979 3=3/05.446
5 5=1/07.317 5=2/06.501 4=3/10.516
6 6=1/04.821 6=2/05.195 5=3/05.118
7 7=1/04.555 7=2/04.870 6=3/05.008
8 8=1/04.668 8=2/05.153  
9 9=1/04.699 9=2/04.895 7=3/09.513
10 10=1/04.862 10=2/04.950  
11 11=1/04.484 11=2/04.995 8=3/05.298
12 12=1/04.692 12=2/05.114 9=3/04.954
13 13=1/06.497 13=2/05.033  
14 14=1/04.699 14=2/04.973 10=3/12.124
15 15=1/04.890 15=2/05.012 11=3/05.643
16 16=1/05.694 16=2/05.234  
17 17=1/05.131 17=2/05.248 12=3/12.159
18 18=1/04.634 18=2/04.977 13=3/04.821
19 19=1/04.589 19=2/04.770 14=3/04.762
20 20=1/04.824 20=2/05.107 15=3/04.844
21 21=1/04.670 21=2/04.979  
22 22=1/04.570   16=3/04.996
23 23=1/04.640 22=2/05.142 17=3/04.793
24 24=1/04.781 23=2/05.307 18=3/05.087
25 25=1/05.613   19=3/05.083
25     20=3/04.820
26 26=1/05.522 24=2/12.329  
27 27=1/04.840 25=2/05.140  
28 28=1/05.102 26=2/05.059 21=3/10.873
29 29=1/05.430 27=2/04.923 22=3/08.287
30 30=1/04.591 28=2/04.926 23=3/04.909
31 31=1/04.597 29=2/05.122 24=3/05.061
32 32=1/04.611 30=2/04.914 25=3/04.949
33 33=1/04.944 31=2/05.141 26=3/04.834
34 34=1/04.618 32=2/05.143 27=3/05.023
35 35=1/04.609 33=2/04.812  
36 36=1/04.662 34=2/04.928 28=3/05.098
36     29=3/04.771
37 37=1/05.235 35=2/05.029  
38 38=1/04.579 36=2/04.943 30=3/04.797
39 39=1/04.708 37=2/05.018 31=3/04.861
40 40=1/04.947 38=2/05.095 32=3/04.861
41 41=1/04.741 39=2/05.208 33=3/04.787
41   40=2/05.099 34=3/10.465
42 42=1/13.884 41=2/04.837 35=3/05.008
43 43=1/06.001 42=2/07.206 36=3/04.726
44 44=1/04.901 43=2/05.085  
45 45=1/05.134 44=2/05.833 37=3/12.000
46 46=1/04.821 45=2/04.841 38=3/05.151
47 47=1/04.888