201412031 Race # 2 - B Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 4 Larry Richey 60 00:04:27.746 00:04.152 3 04.462 4.213 4.233 4.248 0.874 Done!
2 3 2 Jeffrey Jacobson 52 00:04:28.996 00:04.252 28 05.173 4.309 4.340 4.358 2.502 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Larry
Car 2
Jeffrey
1 1=2/04.230 1=1/03.721
2 2=2/04.247 2=1/04.452
3 3=2/04.152 3=1/04.400
4 4=1/11.094 4=2/13.026
5 5=1/04.420 5=2/04.561
6 6=1/04.223 6=2/04.442
7 7=1/04.342 7=2/04.454
8 8=1/04.314 8=2/04.450
9 9=1/04.211 9=2/04.463
10 10=1/04.236 10=2/04.393
11 11=1/04.463 11=2/04.473
12 12=1/04.312  
13 13=1/04.257  
14 14=1/04.271 12=4/11.338
15 15=1/04.356 13=4/04.380
16 16=1/04.280 14=4/04.397
17 17=1/04.243 15=4/04.751
18 18=1/04.246 16=4/04.396
19 19=1/04.283 17=4/04.508
20 20=1/04.380  
21 21=1/04.357  
22 22=1/04.244  
23 23=1/04.275 18=4/16.947
24 24=1/04.472 19=4/04.388
25 25=1/04.362 20=4/04.413
26 26=1/04.505 21=4/04.335
27 27=1/04.362  
28 28=1/04.383  
29 29=1/04.373 22=4/12.647
30 30=1/04.391 23=4/04.621
31 31=1/04.270 24=4/04.586
32 32=1/04.362 25=4/04.412
33 33=1/04.408 26=4/04.396
34 34=1/04.454 27=4/04.329
35 35=1/04.401 28=4/04.252
36 36=1/04.340 29=4/04.346
37 37=1/04.377 30=4/04.350
38 38=1/04.393 31=4/04.386
39 39=1/04.322 32=4/04.418
40 40=1/04.280 33=4/04.285
41 41=1/04.392 34=4/04.356
42 42=1/04.460 35=4/04.978
43 43=1/04.340 36=4/04.385
44 44=1/04.374 37=4/04.595
45 45=1/04.421 38=4/04.455
46 46=1/04.373 39=4/04.557
47 47=1/04.480 40=4/04.403
48 48=1/04.385 41=4/04.461
49 49=1/04.327 42=4/04.545
50 50=1/04.415 43=4/04.739
51 51=1/04.377 44=4/04.473
52 52=1/04.306 45=4/04.587
53 53=1/04.419 46=4/04.806
54 54=1/04.365 47=4/04.452
55 55=1/04.579 48=4/04.448
56 56=1/04.356 49=4/04.426
57 57=1/04.411  
58 58=1/04.429 50=4/05.264
59 59=1/04.351 51=4/04.729
60 60=1/04.295 52=4/04.621