201412101 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 49 00:04:02.425 00:04.637 38 04.947 4.694 4.722 4.747 0.351 Done!
2 1 1 Kirt Becwar 45 00:04:07.947 00:04.874 32 05.509 4.912 4.951 4.998 1.002 Done!
3 2 3 Larry Richey 15 00:02:06.112 00:04.833 11 08.407 4.890 4.971   7.343 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Kirt
Car 3
Larry
1 1=1/05.055 1=3/05.456 1=2/05.291
2 2=1/04.932 2=3/05.278 2=2/05.127
3 3=2/06.898 3=3/07.331 3=1/05.019
4 4=2/05.000 4=3/05.798 4=1/05.007
5 5=1/04.894 5=2/05.277 5=3/10.007
6 6=1/04.865 6=2/05.452 6=3/05.062
7 7=1/04.952 7=2/05.093  
8 8=1/04.878 8=2/05.151  
9 9=1/04.835 9=2/05.154  
10 10=1/04.927 10=2/05.361 7=3/19.524
11 11=1/04.827 11=2/05.105 8=3/04.853
12 12=1/04.841    
13 13=1/05.290 12=2/05.874  
14 14=1/05.905    
15 15=1/05.014 13=2/10.788  
16 16=1/04.945 14=2/05.378  
17 17=1/05.013 15=2/05.026 9=3/30.644
18 18=1/04.866 16=2/04.952 10=3/04.954
19 19=1/04.786 17=2/04.888 11=3/04.833
20 20=1/04.835 18=2/04.927 12=3/04.944
21 21=1/04.832 19=2/04.934 13=3/04.864
22 22=1/04.850 20=2/05.934 14=3/05.044
23 23=1/04.818 21=2/05.753  
24 24=1/05.179 22=2/05.375 15=3/10.939
25 25=1/04.966 23=2/05.482  
26 26=1/05.109 24=2/05.438  
27 27=1/04.922 25=2/05.313  
28 28=1/04.906 26=2/05.231  
29 29=1/04.814 27=2/05.158  
30 30=1/04.961 28=2/05.366  
31 31=1/05.396    
32 32=1/04.872 29=2/05.427  
33 33=1/04.872 30=2/05.444  
34 34=1/04.747 31=2/05.033  
35 35=1/04.891 32=2/04.874  
36 36=1/04.927 33=2/04.939  
37 37=1/04.766 34=2/04.959  
38 38=1/04.637 35=2/05.347  
39 39=1/04.726 36=2/05.075  
40 40=1/04.786 37=2/04.980  
41 41=1/04.758 38=2/05.431  
42 42=1/04.688 39=2/05.099  
43 43=1/04.736 40=2/05.092  
44 44=1/04.728    
45 45=1/04.692 41=2/06.539  
46 46=1/04.743 42=2/05.134  
47 47=1/04.871 43=2/05.124  
48 48=1/04.887 44=2/05.158  
49 49=1/04.787 45=2/08.019