201412171 Race # 2 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 15 Craig Schmal 51 00:04:00.837 00:04.498 23 04.722 4.521 4.550 4.569 0.250 Done!
2 1 14 Dennis Trierweiler 46 00:04:02.871 00:04.477 24 05.279 4.531 4.583 4.614 1.257 Done!
3 2 1 Steve Becwar 46 00:04:03.290 00:04.621 19 05.288 4.694 4.731 4.760 1.418 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 15
Craig
Car 14
Dennis
Car 1
Steve
1 1=1/04.790   1=2/06.643
2 2=1/04.740 1=3/10.323 2=2/04.720
3 3=1/04.616 2=3/04.650 3=2/04.909
4 4=1/04.637 3=3/04.953 4=2/04.918
5 5=1/04.703 4=3/04.930 5=2/04.716
6 6=1/04.704 5=3/04.918 6=2/04.839
7 7=1/04.596 6=3/04.568 7=2/04.750
8 8=1/04.598 7=3/04.741 8=2/04.821
9 9=1/04.545 8=3/04.849 9=2/04.725
10 10=1/04.641   10=2/05.064
11 11=1/04.688 9=3/08.821 11=2/05.139
12 12=1/04.748 10=3/07.115 12=2/05.013
13 13=1/04.649 11=3/04.494 13=2/04.842
14 14=1/04.596 12=3/04.665  
15 15=1/04.695 13=3/04.663 14=2/04.855
16 16=1/04.650 14=3/04.760 15=2/04.928
17 17=1/04.587 15=3/04.569 16=2/04.867
18 18=1/04.630 16=3/04.685 17=2/04.838
19 19=1/04.684 17=3/04.623 18=2/05.105
20 20=1/04.600   19=2/04.621
21 21=1/04.658 18=3/08.741 20=2/05.989
22 22=1/04.542 19=3/05.587  
23 23=1/04.498   21=2/09.908
24 24=1/04.537 20=3/04.973 22=2/04.690
25 25=1/04.502 21=3/04.791 23=2/04.839
26 26=1/04.580 22=3/04.640 24=2/05.175
27 27=1/04.588 23=3/04.703  
28 28=1/04.524 24=3/04.477 25=2/04.767
29 29=1/04.812 25=3/05.014 26=2/04.979
30 30=1/04.714 26=3/04.901 27=2/04.817
31 31=1/04.872 27=3/04.749 28=2/05.162
32 32=1/05.093 28=3/05.068 29=2/05.025
33 33=1/04.858 29=3/04.886 30=2/04.913
34 34=1/04.835 30=3/05.913  
35 35=1/06.287 31=2/06.337 31=3/12.828
36 36=1/04.817 32=2/04.688 32=3/04.811
37 37=1/04.741 33=2/04.616 33=3/04.782
38 38=1/04.897 34=2/04.771 34=3/04.851
39 39=1/04.709 35=2/04.546 35=3/04.907
40 40=1/04.714 36=2/04.702 36=3/04.911
41 41=1/04.716 37=2/05.511 37=3/05.745
42 42=1/04.736 38=2/06.380 38=2/04.821
43 43=1/04.741 39=2/04.774 39=2/04.806
44 44=1/04.654 40=2/04.914 40=2/04.906
45 45=1/04.668 41=2/04.870 41=2/04.729
46 46=1/04.694    
47 47=1/04.720 42=3/07.253 42=2/06.846
48 48=1/04.864 43=2/04.679 43=2/05.213
49 49=1/04.776 44=2/04.679 44=3/04.858
50 50=1/04.677 45=2/04.651 45=3/04.821
51 51=1/04.716 46=2/04.730 46=3/04.878